Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ NBD (fatty) labeled Phosphatidylglycerol (PG) Liposomes | CDEFPC-1926 | L-α-PC/Cholesterol (70/30 molar ratio) | 100 nm | $1980 |
Clipos™ NBD (fatty) labeled Phosphatidylglycerol (PG) Liposomes | CDEFPC-1920 | L-α-PC/Cholesterol (70/30 molar ratio) | 100 nm | $1980 |
Clipos™ NBD (fatty) labeled Phosphatidylglycerol (PG) Liposomes | CDL6001F-DA | DOPC/Cholesterol (54/45 molar ratio) | 100 nm (90-120 nm) | $920 |
Clipos™ NBD (fatty) labeled Phosphatidylglycerol (PG) Liposomes | CDL6002F-DD | DOPC/Cholesterol/mPEG-2000-DSPE (50/45/5 molar ratio) | 100 nm (85-110 nm) | $3000 |
Clipos™ NBD (fatty) labeled Phosphatidylglycerol (PG) Liposomes | CDL6002F-NBD | DOPC/Cholesterol/mPEG2000-DSPE/NBD-PE (49/45/5/1 molar ratio) | 100 nm (80-110 nm) | $1380 |
Clipos™ NBD (fatty) labeled Phosphatidylglycerol (PG) Liposomes | CDEFDC-1751 | DOPC/DOPG (40/60 molar ratio) | 100 nm | INQUIRY |
Clipos™ NBD (fatty) labeled Phosphatidylglycerol (PG) Liposomes | CDEFDP-1732 | DOTAP/Cholesterol (1/1 molar ratio) | 100 nm | INQUIRY |
Clipos™ NBD (fatty) labeled Phosphatidylglycerol (PG) Liposomes | CDEFDC-1752 | DOPC/DOPG (30/70 molar ratio) | 100 nm | INQUIRY |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.