Storage | Should always be stored at in the dark at 4 °C, except when brought to room temperature for brief periods prior to animal dosing. DO NOT FREEZE. CD Bioparticles is not responsible for results generated by frozen product. |
Appearance | Colored translucent liquid, and the color depends on the type of the fluorescent dye that is used. Usually due to the small size of liposomes no settling will occur in the bottom of the vial. The liposomes are packaged in an amber vial. |
Lipid composition | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol (20/50/30 molar ratio) |
Liposome Size | 100 nm |
Fluorophore | Pyrene-DOPE |
Excitation | 351 nm |
Emission | 379 nm |
Buffer | Phosphate Buffered Saline, pH 7.4 |
Shelf-life | 60 days |
Technical Notes | If you are planning to conjugate a molecule to the surface of the liposomes then keep in mind that PG-based liposomes are highly negative in charge. It is better to use a reactive dye or molecule that is more neutral in charge rather than a dye or molecule that has a strong positive charge which can cause aggregation. |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Pyrene labeled Phosphatidylglycerol (PG) Liposomes | CDEFDC-1810 | DOPC/DOPG (10/90 molar ratio) | 100 nm | $2800 |
Clipos™ Pyrene labeled Phosphatidylglycerol (PG) Liposomes | CDEFPC-1923 | L-α-PC/Cholesterol (70/30 molar ratio) | 100 nm | $1980 |
Clipos™ Pyrene labeled Phosphatidylglycerol (PG) Liposomes | CDEFDC-1751 | DOPC/DOPG (40/60 molar ratio) | 100 nm | INQUIRY |
Clipos™ Pyrene labeled Phosphatidylglycerol (PG) Liposomes | CDEFDC-1794 | DOPC/DOPS (40/60 molar ratio) | 100 nm | $2800 |
Clipos™ Pyrene labeled Phosphatidylglycerol (PG) Liposomes | CDL6002F-DR | DOPC/Cholesterol/mPEG2000-DSPE (50/45/5 molar ratio) | 100 nm (85-110 nm) | $1080 |
Clipos™ Pyrene labeled Phosphatidylglycerol (PG) Liposomes | CDEFPS-1902 | L-α-phosphatidylserine/L-α-PC/Cholesterol (20/50/30 molar ratio) | 100 nm | $1980 |
Clipos™ Pyrene labeled Phosphatidylglycerol (PG) Liposomes | CDEFDC-1782 | DOPC/DOPG (10/90 molar ratio) | 100 nm | $2100 |
Clipos™ Pyrene labeled Phosphatidylglycerol (PG) Liposomes | CDEFDC-1771 | DOPC/DOPS (10/90 molar ratio) | 100 nm | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.