Functional Group | Azide |
Storage | Should always be stored at in the dark at 4 °C, except when brought to room temperature for brief periods prior to animal dosing. DO NOT FREEZE. CD Bioparticles is not responsible for results generated by frozen product. |
Appearance | Colored translucent liquid, and the color depends on the type of the fluorescent dye that is used. Usually due to the small size of liposomes no settling will occur in the bottom of the vial. The liposomes are packaged in an amber vial. |
Lipid composition | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (20/49/30/1 molar ratio) |
Liposome Size | 100 nm |
Fluorophore | DiO |
Excitation | 484 nm |
Emission | 501 nm |
Buffer | Phosphate Buffered Saline, pH 7.4 |
Shelf-life | 60 days |
Technical Notes | If you are planning to conjugate a molecule to the surface of the liposomes then keep in mind that PG-based liposomes are highly negative in charge. It is better to use a reactive dye or molecule that is more neutral in charge rather than a dye or molecule that has a strong positive charge which can cause aggregation. |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ DiO labeled Phosphatidylglycerol (PG) Liposomes, Azide Lipid | CDEIMF-1434 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Carboxylic Acid (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiO labeled Phosphatidylglycerol (PG) Liposomes, Azide Lipid | CDEIMF-1376 | L-a-PC/Cholesterol/1,2-Dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiO labeled Phosphatidylglycerol (PG) Liposomes, Azide Lipid | CDEFDP-1812 | DOTAP/DOPC/Cholesterol/1,2-distearoyl-sn-glycero-3-phosphoethanolamine-N-(dibenzocyclooctyl) (5/64/30/1 molar ratio) | 100 nm | $1980 |
Clipos™ DiO labeled Phosphatidylglycerol (PG) Liposomes, Azide Lipid | CDEFDP-1813 | DOTAP/DOPC/Cholesterol/1,2-distearoyl-sn-glycero-3-phosphoethanolamine-N-(dibenzocyclooctyl) (5/64/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiO labeled Phosphatidylglycerol (PG) Liposomes, Azide Lipid | CDEIMF-1506 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(succinyl) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiO labeled Phosphatidylglycerol (PG) Liposomes, Azide Lipid | CDEIMF-1441 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Carboxylic Acid (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiO labeled Phosphatidylglycerol (PG) Liposomes, Azide Lipid | CDEIMF-1418 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Amine (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiO labeled Phosphatidylglycerol (PG) Liposomes, Azide Lipid | CDEIMF-1415 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Amine (~57/38/4/1 molar ratio) | 100 nm | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.