Storage | Liposomal ATP products should always be stored in a freezer at at -40 °C or -80 °C. Upon adding water to proliposomes, liposomes are formed. These liposomes should be used immediately due to very rapid hydrolysis of ATP. The leftover liposomes in liquid form that are not immediately used can be discarded safely in drain. |
Appearance | White lyophilized powder |
Lipid composition | 100% 18/1-16/0 PC |
Liposome Size | 100 nm (after hydration) |
Buffer | Lyophilized Phosphate Buffered Saline, 7.4 (after hydration) |
Shelf-life | 6 months. |
Technical Notes | Due to very rapid hydrolysis of adenosine triphosphate (ATP), ATP liposome formulations are all freeze dried. Leftover liposomes in liquid form that are made after hydration of the lyophilized proliposome formulation can not be used or kept in refrigerator for future use due to rapid hydrolysis on ATP. Liposomes are formed upon hydration of the lyophilized formulation. Very large percentage of ATP molecules will remain encapsulated inside the liposomes but some percentage will be free and in non-encapsulated form after hydration of the freeze dried formulation. Free ATP molecules usually does not have any negative impact upon injection of the formulation to the animal or upon adding the formulation to the cell cultures. Trehalose is used as a lyoprotectant in all freeze dried liposome formulation. The size distribution after hydration of the freeze dried formulation will be around 100 nm. |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Unsaturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDL6001F3-P | DOPC/Cholesterol (55/45 molar ratio) | 280 nm (250-320 nm) | $2200 |
Clipos™ Unsaturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDECHP-1564 | 100% 23/0 PC | 100 nm | $2100 |
Clipos™ Unsaturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELPCG-1243 | HSPC/Cholesterol/PEG2000-DSPE (65/30/5 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Unsaturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDECHP-1592 | HSPC/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Clipos™ Unsaturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELUP-1197 | 100% 18/1 (Δ6-Cis) PC | 100 nm (after hydration) | $2100 |
Clipos™ Unsaturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDEPG-17 | HSPC/Chol/DSPE-mPEG2000 (56.2/38.5/5.3 molar ratio) | 70-120 nm | $1580 |
Clipos™ Unsaturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDECHP-1568 | 100% 16/0-14/0 PC | 100 nm | $2100 |
Clipos™ Unsaturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDEPG-26 | HSPC/Chol/DSPE-mPEG2000 (50/45/5 molar ratio) | 70-120 nm | $1200 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.