Storage | Should always be stored in a freezer at at -40 °C or -80 °C. Upon adding water to proliposomes, liposomes are formed. |
Appearance | White lyophilized powder. Liposomes are formed upon adding water to the freeze dried proliposomes and the appearance of the formulation will be white translucent liquid. |
Lipid composition | 100% E. Coli B Total Lipid Extract |
Liposome Size | 100 nm (after hydration) |
Buffer | Lyophilized Phosphate Buffered Saline, 7.4 (after hydration) |
Shelf-life | 6 months. |
Technical Notes | Liposomes are formed upon hydration of the lyophilized formulation. If the lyophilized liposomes are hydrated with solution containing a water soluble drug then a large percentage of the drug will stay outside of the liposomes and in non-encapsulated form. It is advised to use a micro dialysis cassette or a spin column using the right side beads (depending on the size of your drug) and separate the drug encapsulated liposomes from free drug and perform the drug assay in order to calculate the encapsulation efficiency. Lyophilized liposomes are mainly recommended to be used with drugs that have a short life in aqueous solution mainly due to hydrolysis. After adding the solution of the drug to lyophilized liposomes, the liposomes should be used immediately. Lyophilized Liposomes products should be used by scientists who understand liposome formulation and have the proper equipment in order to check the size, separate the non-encapsulated drug and do the proper assays. Trehalose is used as a lyoprotectant in all freeze dried liposome formulation. The size distribution after hydration of the freeze dried formulation will be around 100 nm. |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Natural Total Lipid Liposomes, Lyophilized | CDECNT-1627 | 100% Egg Total Lipid Extract | 100 nm | $2100 |
Clipos™ Natural Total Lipid Liposomes, Lyophilized | CDECNT-1624 | 100% Heart (Bovine) Total Lipid Extract | 100 nm | $2100 |
Clipos™ Natural Total Lipid Liposomes, Lyophilized | CDECNT-1625 | 100% Liver (Bovine) Total Lipid Extract | 100 nm | $2100 |
Clipos™ Natural Total Lipid Liposomes, Lyophilized | CDELNT-1279 | 100% Heart (Bovine) Total Lipid Extract | 100 nm (after hydration) | $2100 |
Clipos™ Natural Total Lipid Liposomes, Lyophilized | CDELNT-1282 | 100% Egg Total Lipid Extract | 100 nm (after hydration) | $2100 |
Clipos™ Natural Total Lipid Liposomes, Lyophilized | CDELNT-1281 | 100% Yeast (S. Cerevisiae) Total Lipid Extract | 100 nm (after hydration) | $2100 |
Clipos™ Natural Total Lipid Liposomes, Lyophilized | CDELNT-1277 | 100% Brain (Porcine) Total Lipid Extract | 100 nm (after hydration) | $2100 |
Clipos™ Natural Total Lipid Liposomes, Lyophilized | CDECNT-1628 | 100% Soy Total Lipid Extract | 100 nm | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.