Storage | 2-8 °C |
Lipid composition | DC-Cholesterol/DOPE (30/70 molar ratio) |
Liposome Size | 90- 110 nm (by DSL) |
Lipid Molar Concentration | 5 mM |
Shelf-life | 3 months guaranteed for sterility for unopened vials (guaranteed starting from the date of delivery, replacement only) |
Surface Charge | Cationic |
Lipid Mass Concentration | 3.41 mg/mL |
Outside Buffer | Nuclease-free water, 10 vol% ethanol, pH 6.0 - 7.0 |
Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Cationic DC-Cholesterol Liposomes | CDEGEN-1714 | DC-Cholesterol/DOPE (1/2 molar ratio) | 100 nm | $1680 |
Clipos™ Cationic DC-Cholesterol Liposomes | CDL5002V | DOTAP/DC-Cholesterol (50/50 molar ratio) | 70-100 nm (by DSL) | $1400 |
Clipos™ Cationic DC-Cholesterol Liposomes | CDEGEN-1713 | DC-Cholesterol/DOPE (1/1 molar ratio) | 100 nm | $1680 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.