Catalog:CDL6001F3-P
Storage | 2-8 °C |
Description | This placebo control liposomes is made to match the lipid composition and characteristics for the non-PEGylated fluorescent liposomes. The product is sterile filtered and filled in sterile vials guaranteed to be stable for 6 months when stored in refrigerator. |
Lipid composition | DOPC/Cholesterol (55/45 molar ratio) |
Liposome Size | 280 nm (250-320 nm) |
Lipid Molar Concentration | 50 mM (50-55 mM) |
Shelf-life | 6 month for unopen vials |
Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Plain Phosphatidylcholine (PC) Liposomes | CDELUP-1197 | 100% 18/1 (Δ6-Cis) PC | 100 nm (after hydration) | $2100 |
Clipos™ Plain Phosphatidylcholine (PC) Liposomes | CDELHP-1238 | 24/0 PC/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Plain Phosphatidylcholine (PC) Liposomes | CDECUP-1552 | 100% 18/1-18/0 PC | 100 nm | $2100 |
Clipos™ Plain Phosphatidylcholine (PC) Liposomes | CDECHP-1577 | 19/0 PC/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Clipos™ Plain Phosphatidylcholine (PC) Liposomes | CDECHP-1567 | 100% 14/0-18/0 PC | 100 nm | $2100 |
Clipos™ Plain Phosphatidylcholine (PC) Liposomes | CDELHP-1221 | 100% 22/0 PC (DBPC) | 100 nm (after hydration) | $2100 |
Clipos™ Plain Phosphatidylcholine (PC) Liposomes | CDEPG-13 | 100% DSPC | 70-120 nm | $1200 |
Clipos™ Plain Phosphatidylcholine (PC) Liposomes | CDEPG-06 | DSPC/DSPE-mPEG2000 (95/5molar ratio) | 70-120 nm | $1200 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.