Storage | 2-8 °C |
Description | High quality LUV liposomes labeled with dansyl DOPE are ready to use. The liposomes are prepared by the extrusion method to 100nm with very tight particle size distribution. The product is sterile filtered and filled in sterile vials guaranteed to be stable for 6 months stored refrigerated. The phospholipid analog incorporating the environment-sensitive dans fluorophore, dansyl DOPE is a useful probe of lipid-water interfaces with excitation/emission maxima ~ 336 ? 517 nm. More information on the dye, see (Avanti Polar Lipids 810330) |
Lipid composition | DOPC/Cholesterol/mPEG-DSPE/Dansyl- DOPE (49/45/5/1 molar ratio) |
Liposome Size | 100 nm (80-110 nm) |
Lipid Molar Concentration | 50 mM (50-55 mM) |
Fluorophore | Dansyl-DOPE |
Fluorophore Concentration | 0.5 mM (0.50 mg/mL) |
Excitation | 336 nm |
Emission | 517 nm |
Buffer | 10% sucrose, 20mM HEPES, pH 7.5 ± 0.2 |
Shelf-life | 6 month for unopened vials, protect from light |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Dansyl Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDL6001F-TR | DOPC/Cholesterol/TR-DHPE (54/45/1 molar ratio) | 100 nm (90-120 nm) | $1280 |
Clipos™ Dansyl Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDL6001F-DA | DOPC/Cholesterol (54/45 molar ratio) | 100 nm (90-120 nm) | $920 |
Clipos™ Dansyl Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFPC-1929 | L-α-PC/Cholesterol (70/30 molar ratio) | 100 nm | $1980 |
Clipos™ Dansyl Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFDP-1937 | DOTAP/DOPC/Cholesterol (5/65/30 molar ratio) | 100 nm | $1980 |
Clipos™ Dansyl Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEDXF-011 | DOPC/Cholesterol (70/30 molar ratio) | 100 nm | $2800 |
Clipos™ Dansyl Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFDC-1738 | DOPC/DOPS (60/40 molar ratio) | 100 nm | INQUIRY |
Clipos™ Dansyl Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFDC-1807 | DOPC/DOPG (40/60 molar ratio) | 100 nm | $2800 |
Clipos™ Dansyl Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFPC-1920 | L-α-PC/Cholesterol (70/30 molar ratio) | 100 nm | $1980 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.