Storage | 2-8 °C |
Lipid composition | DOTAP/DC-Cholesterol (50/50 molar ratio) |
Liposome Size | 70-100 nm (by DSL) |
Lipid Molar Concentration | 40 mM |
Shelf-life | 6 months guaranteed for sterility for unopened vials (guaranteed starting from the date of delivery, replacement only) |
Surface Charge | Cationic |
Lipid Mass Concentration | 22 mg/m |
Outside Buffer | D5W (dextrose in milli-Q water) |
Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Cationic DC-Cholesterol Liposomes | CDEGEN-1713 | DC-Cholesterol/DOPE (1/1 molar ratio) | 100 nm | $1680 |
Clipos™ Cationic DC-Cholesterol Liposomes | CDL5003 | DC-Cholesterol/DOPE (30/70 molar ratio) | 90- 110 nm (by DSL) | $795 |
Clipos™ Cationic DC-Cholesterol Liposomes | CDEGEN-1714 | DC-Cholesterol/DOPE (1/2 molar ratio) | 100 nm | $1680 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.