Functional Group | DBCO |
Storage | Should always be stored at in the dark at 4 °C, except when brought to room temperature for brief periods prior to animal dosing. DO NOT FREEZE. CD Bioparticles is not responsible for results generated by frozen product. |
Appearance | Colored translucent liquid, and the color depends on the type of the fluorescent dye that is used. Usually due to the small size of liposomes no settling will occur in the bottom of the vial. The liposomes are packaged in an amber vial. |
Lipid composition | DOTAP/DOPC/Cholesterol/1,2-distearoyl-sn-glycero-3-phosphoethanolamine-N-(dibenzocyclooctyl) (5/64/30/1 molar ratio) |
Liposome Size | 100 nm |
Fluorophore | DiR |
Excitation | 750 nm |
Emission | 780 nm |
Buffer | Phosphate Buffered Saline, pH 7.4 |
Shelf-life | 60 days |
Surface Charge | Cationic |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Cationic DiR labeled DOTAP Liposomes, DBCO Lipid | CDEIMF-1420 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Amine (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ Cationic DiR labeled DOTAP Liposomes, DBCO Lipid | CDEIMF-1381 | L-a-PC/Cholesterol/1,2-Dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Cationic DiR labeled DOTAP Liposomes, DBCO Lipid | CDEIMF-1348 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Folate (~57/38/4.5/0.5 molar ratio) | 100 nm | $2100 |
Clipos™ Cationic DiR labeled DOTAP Liposomes, DBCO Lipid | CDEIMF-1465 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Cyanur (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ Cationic DiR labeled DOTAP Liposomes, DBCO Lipid | CDEIMF-1395 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Azide (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ Cationic DiR labeled DOTAP Liposomes, DBCO Lipid | CDEFDP-1821 | DOTAP/DOPC/Cholesterol/1,2-distearoyl-sn-glycero-3-phosphoethanolamine-N-(dibenzocyclooctyl) (5/64/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Cationic DiR labeled DOTAP Liposomes, DBCO Lipid | CDEFDP-1887 | DOTAP/DOPC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (5/64/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Cationic DiR labeled DOTAP Liposomes, DBCO Lipid | CDEIMF-1510 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(succinyl) (~69/30/1 molar ratio) | 100 nm | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.