Functional Group | DBCO |
Storage | Should always be stored at in the dark at 4 °C, except when brought to room temperature for brief periods prior to animal dosing. DO NOT FREEZE. CD Bioparticles is not responsible for results generated by frozen product. |
Appearance | Colored translucent liquid, and the color depends on the type of the fluorescent dye that is used. Usually due to the small size of liposomes no settling will occur in the bottom of the vial. The liposomes are packaged in an amber vial. |
Lipid composition | DOTAP/DOPC/Cholesterol/1,2-distearoyl-sn-glycero-3-phosphoethanolamine-N-(dibenzocyclooctyl) (5/64/30/1 molar ratio) |
Liposome Size | 100 nm |
Fluorophore | NBD-DOPE (on headgroup) |
Excitation | 460 nm |
Emission | 535 nm |
Buffer | Phosphate Buffered Saline, pH 7.4 |
Shelf-life | 60 days |
Surface Charge | Cationic |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Cationic NBD (headgroup) labeled DOTAP Liposomes, DBCO Lipid | CDEIMF-1491 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(glutaryl) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Cationic NBD (headgroup) labeled DOTAP Liposomes, DBCO Lipid | CDEIMF-1442 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(cap biotinyl) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Cationic NBD (headgroup) labeled DOTAP Liposomes, DBCO Lipid | CDEIMF-1348 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Folate (~57/38/4.5/0.5 molar ratio) | 100 nm | $2100 |
Clipos™ Cationic NBD (headgroup) labeled DOTAP Liposomes, DBCO Lipid | CDEFPG-1894 | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol/1,2-distearoyl-sn-glycero-3-phosphoethanolamine-N-(dibenzocyclooctyl) (20/49/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Cationic NBD (headgroup) labeled DOTAP Liposomes, DBCO Lipid | CDEIMF-1498 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Succinyl (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ Cationic NBD (headgroup) labeled DOTAP Liposomes, DBCO Lipid | CDEIMF-1435 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Carboxylic Acid (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ Cationic NBD (headgroup) labeled DOTAP Liposomes, DBCO Lipid | CDEFPC-1832 | L-α-PC/Cholesterol/1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Cationic NBD (headgroup) labeled DOTAP Liposomes, DBCO Lipid | CDEIMF-1487 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(glutaryl) (~69/30/1 molar ratio) | 100 nm | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.