Functional Group | Plain |
Storage | Should always be stored at in the dark at 4 °C, except when brought to room temperature for brief periods prior to animal dosing. DO NOT FREEZE. If the suspension is frozen, the encapsulated drug can be released from the liposomes thus limiting its effectiveness. In addition, the size of the liposomes will also change upon freezing and thawing. |
Appearance | The product is a red translucent liquid made of nano size unilamellar liposomes. Usually due to the small size of liposomes no settling will occur in the bottom of the vial. The liposomes are packaged in an amber vial. |
Description | For most surface reactive liposome formulations, the reactive lipid is incorporated into the liposomes and the ligand, protein or peptide is conjugated directly to the liposomes that contain reactive lipids. However, this strategy might not work if the reactive lipid is prone to hydrolysis such as maleimide or NHS lipid. In order to get around this issue, the liposomes are made without the PEGylated (reactive and non-reactive) lipids. The scientist who is planning to use the kit will conjugate the ligand, protein or peptide to the reactive lipid. Next, the buffer is added to the lipid-conjugated ligand and micelle solution is formed. Another micelle solution is formed after the PEGylated non-reactive lipid is hydrated with the buffer. The two micelle solutions are mixed and incubated together at a temperature above the liquid-to-gel phase transition temperature of the HSPC (saturated matrix lipid). The PEGylated lipids in the micelles insert themselves with a high efficiency (above 80%) to the liposomes and form the immunoliposomes. |
Lipid composition | HSPC/Cholesterol (60/40 molar ratio) |
Liposome Size | 100 nm |
Lipid Molar Concentration | 24.61 mM |
Shelf-life | 4 months. |
Encapsulated Drug | Doxorubicin |
Lipid Mass Concentration | 15.33 mg/mL |
Drug concentration | 2 mg/mL (3.45 mM) |
Inside Buffer | Ammonium Sulfate, pH 7.4 |
Outside Buffer | Phosphate Buffered Saline, pH 7.4 |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Doxorubicin Encapsulated Liposomes, Non PEGylated | CDEIMD-1005 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Folate (57/38/4.5/0.5 molar ratio) | 100 nm | $1980 |
Clipos™ Doxorubicin Encapsulated Liposomes, Non PEGylated | CDL3001B-D2 | HSPC/Cholesterol/mPEG2000-DSPE (56.2/38.5/5.3 molar ratio) | 85 nm (80-90 nm) | $2200 |
Clipos™ Doxorubicin Encapsulated Liposomes, Non PEGylated | CDEIMD-1004 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-DBCO (57/38/4/1 molar ratio) | 100 nm | $1980 |
Clipos™ Doxorubicin Encapsulated Liposomes, Non PEGylated | CDEIMD-1003 | Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-PDP (57/38/4 molar ratio) | 100 nm | $1980 |
Clipos™ Doxorubicin Encapsulated Liposomes, Non PEGylated | CDEIMD-1008 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Biotin (57/38/4/1 molar ratio) | 100 nm | $1980 |
Clipos™ Doxorubicin Encapsulated Liposomes, Non PEGylated | CDEDOX-1014 | HSPC/Cholesterol/DSPE-PEG(2000) (57/38/5 molar ratio) | 80-100 nm | $1200 |
Clipos™ Doxorubicin Encapsulated Liposomes, Non PEGylated | CDEDOX-1013 | HSPC/Cholesterol/DSPE-PEG(2000) (57/38/5 molar ratio) | 100 nm | $1380 |
Clipos™ Doxorubicin Encapsulated Liposomes, Non PEGylated | CDEIMD-1015 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Succinyl (57/38/4/1 molar ratio) | 100 nm | $1980 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.