Functional Group | Plain |
Storage | Should always be stored at in the dark at 4 °C, except when brought to room temperature for brief periods prior to animal dosing. DO NOT FREEZE. If the suspension is frozen, the encapsulated drug can be released from the liposomes thus limiting its effectiveness. In addition, the size of the liposomes will also change upon freezing and thawing. |
Appearance | The product is a white translucent liquid made of nano size unilamellar liposomes. Usually, due to the small size of liposomes, no settling will occur in the bottom of the vial. The liposomes are packaged in an amber vial. |
Description | This is a control formulation for PEGylated doxorubicin liposome. The formulation is similar to PEGylated doxorubicin liposome in size and lipid composition, but it does not contain doxorubicin drug. The formulation is for research purposes only and for the injection to laboratory animals. The formulation is made in ammonium sulfate gradient and it is ready for injection. |
Lipid composition | HSPC/Cholesterol/DSPE-PEG(2000) (57/38/5 molar ratio) |
Liposome Size | 100 nm |
Lipid Molar Concentration | 21.62 mM |
Shelf-life | 4 months. |
Lipid Mass Concentration | 15.96 mg/mL |
Inside Buffer | Ammonium Sulfate, pH 6.5 |
Outside Buffer | Histidine/Sucrose Buffer, pH 6.5 |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Control of Doxorubicin Encapsulated Liposomes, PEGylated | CDEIMD-1004 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-DBCO (57/38/4/1 molar ratio) | 100 nm | $1980 |
Clipos™ Control of Doxorubicin Encapsulated Liposomes, PEGylated | CDEIMD-1010 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Carboxylic Acid (57/38/4/1 molar ratio) | 100 nm | $1980 |
Clipos™ Control of Doxorubicin Encapsulated Liposomes, PEGylated | CDEDOX-1014 | HSPC/Cholesterol/DSPE-PEG(2000) (57/38/5 molar ratio) | 80-100 nm | $1200 |
Clipos™ Control of Doxorubicin Encapsulated Liposomes, PEGylated | CDEIMD-1006 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Amine (57/38/4/1 molar ratio) | 100 nm | $1980 |
Clipos™ Control of Doxorubicin Encapsulated Liposomes, PEGylated | CDL3001B-D | HSPC/Cholesterol/mPEG2000-DSPE (56.2/38.5/5.3 molar ratio) | 85 nm (80-90 nm) | $1200 |
Clipos™ Control of Doxorubicin Encapsulated Liposomes, PEGylated | CDEIMD-1008 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Biotin (57/38/4/1 molar ratio) | 100 nm | $1980 |
Clipos™ Control of Doxorubicin Encapsulated Liposomes, PEGylated | CDEIMD-1007 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Azide (57/38/4/1 molar ratio) | 100 nm | $1980 |
Clipos™ Control of Doxorubicin Encapsulated Liposomes, PEGylated | CDEIMD-1005 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Folate (57/38/4.5/0.5 molar ratio) | 100 nm | $1980 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.