Functional Group | DBCO |
Storage | Should always be stored at in the dark at 4 °C, except when brought to room temperature for brief periods prior to animal dosing. DO NOT FREEZE. If the suspension is frozen, the encapsulated drug can be released from the liposomes thus limiting its effectiveness. In addition, the size of the liposomes will also change upon freezing and thawing. |
Appearance | The product is a red translucent liquid made of nano size unilamellar liposomes. Usually due to the small size of liposomes no settling will occur in the bottom of the vial. The liposomes are packaged in an amber vial. |
Description | Copper-free click chemistry is a fairly new chemistry that has been commercialized during the past few years. More and more click chemistry based reagents are becoming available commercially which makes the formulation development much easier for scientists. The great advantage of this chemistry is biocompatibility since no cytotoxic copper catalyst is required.By far, click chemistry is the most efficient and easiest conjugation chemistry available for coupling of antibodies and other reactive ligands to the surface of the liposomes. The conjugation chemistry is based on the reaction of the dibenzocyclooctyne (DBCO) reagent with an azide linker to form a stable triazole. DBCO moiety can be on the antibody and azide moiety can be on liposomes and vice versa.This conjugation protocol is based on the reaction of the dibenzocyclooctyne (DBCO) group of the liposomes with an azide linker on the antibody, peptide or proteins. |
Lipid composition | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-DBCO (57/38/4/1 molar ratio) |
Liposome Size | 100 nm |
Lipid Molar Concentration | 21.58 mM |
Shelf-life | 4 months. |
Encapsulated Drug | Doxorubicin |
Lipid Mass Concentration | 15.95 mg/mL |
Drug concentration | 2 mg/mL (3.45 mM) |
Inside Buffer | Ammonium Sulfate, pH 7.4 |
Outside Buffer | Phosphate Buffered Saline, pH 7.4 |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Doxorubicin Encapsulated Liposomes, DBCO lipids, PEGylated | CDEDOX-1011 | HSPC/Cholesterol (60/40 molar ratio) | 100 nm | $1380 |
Clipos™ Doxorubicin Encapsulated Liposomes, DBCO lipids, PEGylated | CDEIMD-1010 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Carboxylic Acid (57/38/4/1 molar ratio) | 100 nm | $1980 |
Clipos™ Doxorubicin Encapsulated Liposomes, DBCO lipids, PEGylated | CDEIMD-1008 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Biotin (57/38/4/1 molar ratio) | 100 nm | $1980 |
Clipos™ Doxorubicin Encapsulated Liposomes, DBCO lipids, PEGylated | CDEIMD-1015 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Succinyl (57/38/4/1 molar ratio) | 100 nm | $1980 |
Clipos™ Doxorubicin Encapsulated Liposomes, DBCO lipids, PEGylated | CDL3001B-D2 | HSPC/Cholesterol/mPEG2000-DSPE (56.2/38.5/5.3 molar ratio) | 85 nm (80-90 nm) | $2200 |
Clipos™ Doxorubicin Encapsulated Liposomes, DBCO lipids, PEGylated | CDEIMD-1006 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Amine (57/38/4/1 molar ratio) | 100 nm | $1980 |
Clipos™ Doxorubicin Encapsulated Liposomes, DBCO lipids, PEGylated | CDL3001B-D | HSPC/Cholesterol/mPEG2000-DSPE (56.2/38.5/5.3 molar ratio) | 85 nm (80-90 nm) | $1200 |
Clipos™ Doxorubicin Encapsulated Liposomes, DBCO lipids, PEGylated | CDEIMD-1009 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Cyanur (57/38/4/1 molar ratio) | 100 nm | $1980 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.