Functional Group | Folate |
Storage | Should always be stored at in the dark at 4 °C, except when brought to room temperature for brief periods prior to animal dosing. DO NOT FREEZE. If the suspension is frozen, the encapsulated drug can be released from the liposomes thus limiting its effectiveness. In addition, the size of the liposomes will also change upon freezing and thawing. |
Appearance | The product is a red translucent liquid made of nano size unilamellar liposomes. Usually due to the small size of liposomes no settling will occur in the bottom of the vial. The liposomes are packaged in an amber vial. |
Description | Folate binding protein (FBP) is an endogenous protein, which shows a very high affinity for folate. An antibody can be tagged by FBP and an immunoliposome can be formed by non-covalent and high affinity interaction between FBP and folate lipid on the surface of the liposomes. In this method, the antibody, which has been already covalently linked to FBP through a thioether linkage, is conjugated with folate-derivative liposomes. Having a relatively low molecular weight (MW 40 kDa) and a single binding site prevents liposomes from crosslinking. |
Lipid composition | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Folate (57/38/4.5/0.5 molar ratio) |
Liposome Size | 100 nm |
Lipid Molar Concentration | 21.55 mM |
Shelf-life | 4 months. |
Encapsulated Drug | Doxorubicin |
Lipid Mass Concentration | 15.86 mg/mL |
Drug concentration | 2 mg/mL (3.45 mM) |
Inside Buffer | Ammonium Sulfate, pH 7.4 |
Outside Buffer | Phosphate Buffered Saline, pH 7.4 |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Doxorubicin Encapsulated Liposomes, Folate lipids, PEGylated | CDEDOX-1014 | HSPC/Cholesterol/DSPE-PEG(2000) (57/38/5 molar ratio) | 80-100 nm | $1200 |
Clipos™ Doxorubicin Encapsulated Liposomes, Folate lipids, PEGylated | CDEDOX-1012 | HSPC/Cholesterol (60/40 molar ratio) | 100 nm | $1200 |
Clipos™ Doxorubicin Encapsulated Liposomes, Folate lipids, PEGylated | CDEIMD-1015 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Succinyl (57/38/4/1 molar ratio) | 100 nm | $1980 |
Clipos™ Doxorubicin Encapsulated Liposomes, Folate lipids, PEGylated | CDL3001B-D2 | HSPC/Cholesterol/mPEG2000-DSPE (56.2/38.5/5.3 molar ratio) | 85 nm (80-90 nm) | $2200 |
Clipos™ Doxorubicin Encapsulated Liposomes, Folate lipids, PEGylated | CDEIMD-1009 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Cyanur (57/38/4/1 molar ratio) | 100 nm | $1980 |
Clipos™ Doxorubicin Encapsulated Liposomes, Folate lipids, PEGylated | CDEDOX-1013 | HSPC/Cholesterol/DSPE-PEG(2000) (57/38/5 molar ratio) | 100 nm | $1380 |
Clipos™ Doxorubicin Encapsulated Liposomes, Folate lipids, PEGylated | CDEIMD-1006 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Amine (57/38/4/1 molar ratio) | 100 nm | $1980 |
Clipos™ Doxorubicin Encapsulated Liposomes, Folate lipids, PEGylated | CDEDOX-1011 | HSPC/Cholesterol (60/40 molar ratio) | 100 nm | $1380 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.