Storage | 2-8 °C |
Description | Topotecan HCl is loaded into PEGylated liposomes composed of HSPC/CHOL/mPEG2000-DSPE (50:45:5 mol/mol) with ammonium sulfate gradient by the active loading approach. The liposomes are produced by the extrusion method. The product is of high quality with Narrow particle size distribution and high drug encapsualtion efficiency. |
Lipid composition | HSPC/Cholesterol/mPEG2000-DSPE (50/45/5 molar ratio) |
Liposome Size | 100 nm (80-110 nm) |
Lipid Molar Concentration | 20.0 mM |
Shelf-life | 3 months |
Encapsulated Drug | Topotecan HCl |
Drug concentration | 2.0 mg/mL |
Outside Buffer | 10% sucrose, 20 Mm HEPES, pH 7.0 |
Encapsulation efficiency | > 95% |
Loading Battery | 250 mM ammonium sulfate |
Required fields are marked with *
×1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.