Storage | 2-8 °C |
Description | This liposome product has a small mean particles size of about 80-90 nm and a lipid composition comparable to that for the commercial Doxil. It can be used for active loading of weakly basic compunds. |
Lipid composition | HSPC/Cholesterol/mPEG2000-DSPE (56.2/38.5/5.3 molar ratio) |
Liposome Size | 85 nm (80-90nm) |
Lipid Molar Concentration | 60 mM (60-70 mM) |
Shelf-life | 6 months |
Inside Buffer | 10% sucrose, 20mM NaPO4, pH 6.5 ± 0.2 |
Outside Buffer | 10% sucrose, 20mM NaPO4, pH 6.5 ± 0.2 |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECPC-1598 | Brain PC/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECUP-1539 | 100% 18/1 (Δ9-Trans) PC | 100 nm | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELHP-1218 | 100% 19/0 PC | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELDE-1317 | 13/0 Diether PC/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-08 | DMPC/Chol (70/30 molar ratio) | 70-120 nm | $1200 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECPC-1602 | Soy PC/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-11 | 100% DMPC | 70-120 nm | $1200 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECUP-1533 | 100% 14/1 (Δ9-Cis) PC | 100 nm | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.