Functional Group | Plain |
Storage | 2-8 °C |
Description | Doxorubicin HCl is loaded into PEGylated liposomes with ammonium gradient by the active loading approach. The liposomes are prepared to high quality with consistent lot-lot characteristics. Narrow particle size distribution and high drug encapsulation efficiency. Note we also carry a high drug concentration (4.0 mg/mL) version of this product (CDL30204B-D). |
Lipid composition | HSPC/Cholesterol/mPEG2000-DSPE (56.2/38.5/5.3 molar ratio) |
Liposome Size | 85 nm (80-90 nm) |
Lipid Molar Concentration | 20 mM |
Shelf-life | 6 months |
Encapsulated Drug | Doxorubicin HCl |
Drug concentration | 2 mg/mL |
Outside Buffer | 10% sucrose, 10 mM histidine, pH 6.5 |
Encapsulation efficiency | > 95% (typically 98%) |
Loading Battery | 250 mM ammonium sulfate |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Doxorubicin HCl Encapsulated Liposomes, PEGylated | CDEIMD-1015 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Succinyl (57/38/4/1 molar ratio) | 100 nm | $1980 |
Clipos™ Doxorubicin HCl Encapsulated Liposomes, PEGylated | CDEDOX-1012 | HSPC/Cholesterol (60/40 molar ratio) | 100 nm | $1200 |
Clipos™ Doxorubicin HCl Encapsulated Liposomes, PEGylated | CDEDOX-1011 | HSPC/Cholesterol (60/40 molar ratio) | 100 nm | $1380 |
Clipos™ Doxorubicin HCl Encapsulated Liposomes, PEGylated | CDEDOX-1014 | HSPC/Cholesterol/DSPE-PEG(2000) (57/38/5 molar ratio) | 80-100 nm | $1200 |
Clipos™ Doxorubicin HCl Encapsulated Liposomes, PEGylated | CDEIMD-1005 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Folate (57/38/4.5/0.5 molar ratio) | 100 nm | $1980 |
Clipos™ Doxorubicin HCl Encapsulated Liposomes, PEGylated | CDEIMD-1009 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Cyanur (57/38/4/1 molar ratio) | 100 nm | $1980 |
Clipos™ Doxorubicin HCl Encapsulated Liposomes, PEGylated | CDEIMD-1006 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Amine (57/38/4/1 molar ratio) | 100 nm | $1980 |
Clipos™ Doxorubicin HCl Encapsulated Liposomes, PEGylated | CDEIMD-1003 | Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-PDP (57/38/4 molar ratio) | 100 nm | $1980 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.