Storage | 2-8 °C |
Description | The fluorescent control liposomes contain the lipophilic dye DiD incorporated in the bilayers. It has comparable physical and chemical attributes as for the Clodronate Encapsulated Liposomes except no active is encapsulated inside. It is used for tracking the cellular uptake of the liposomes by common methods like confocal, FACS, etc. The far-red fluorescent, lipophilic carbocyanine DiD is a longer-wavelength DiI analog. It is an oil at room temperature and weakly fluorescent in water but highly fluorescent and quite photostable when incorporated into membranes. It has an extremely high extinction coefficient and short excited-state lifetimes (~1 nanosecond) in lipid environments. |
Lipid composition | PC/Cholesterol |
Fluorophore | DiD |
Fluorophore Concentration | 0.15 mM (0.14 mg/mL) |
Excitation | 644 nm |
Emission | 665 nm |
Buffer | 10% sucrose, 20mM HEPES, pH 7.3 ± 0.2. |
Shelf-life | 6 monnths |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Control of Neutral Clodronate Encapsulated Liposomes, DiD Labeled | CDEFAS-1053 | PS/PC/NBD-lipid (20/79/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Control of Neutral Clodronate Encapsulated Liposomes, DiD Labeled | CDEFASG-1191 | PS/PC/Cholesterol/PEG2000/Rhod-lipid (2.5/62.5/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Control of Neutral Clodronate Encapsulated Liposomes, DiD Labeled | CDEFASG-1187 | PS/PC/Cholesterol/PEG2000/Rhod-lipid (30/35/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Control of Neutral Clodronate Encapsulated Liposomes, DiD Labeled | CDECLD-1689 | L-α-Phosphatidylcholine (PC)/Cholesterol (70/30 molar ratio) | 100 nm | $580 |
Clipos™ Control of Neutral Clodronate Encapsulated Liposomes, DiD Labeled | CDEFAGG-1145 | DOPG/DOPC/Cholesterol/PEG2000/Rhod-lipid (50/15/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Control of Neutral Clodronate Encapsulated Liposomes, DiD Labeled | CDEFADG-1166 | DOTAP/DOPC/Cholesterol/PEG2000/Rhod-lipid (40/25/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Control of Neutral Clodronate Encapsulated Liposomes, DiD Labeled | CDEFAD-1032 | DOTAP/DOPC/Rhod-lipid (1/98/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Control of Neutral Clodronate Encapsulated Liposomes, DiD Labeled | CDEFAG-1078 | DOPG/DOPC/Cholesterol/Rhod-lipid (50/20/29/1 molar ratio) | 100 nm (after hydration) | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.