Storage | 2-8 °C |
Description | The fluorescent control liposomes contain the lipophilic dye Dil incorporated in the bilayers. It has comparable physical and chemical attributes as for the Clodronate Encapsulated Liposomes (Anionic) except no active is encapsulated inside. It is used for tracking the cellular uptake of the liposomes by common methods like confocal, FACS, etc. 'DiI'; DiIC18(3) (Invitrogen V22889) is a lipophilic membrane dye. It is weakly fluorescent until incorporated into liposome membranes. This orange—red-fluorescent dye, which is spectrally similar to tetramethylrhodamine, is often used as a long-term tracer for neuronal and other cells. |
Lipid composition | PC/PG/Cholesterol |
Fluorophore | Dil |
Fluorophore Concentration | 0.15 mM (0.14 mg/mL) |
Excitation | 549 nm |
Emission | 565 nm |
Shelf-life | 6 months guaranteed for unopened vials |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Control of Anionic Clodronate Encapsulated Liposomes, Dil Labeled | CDEFAS-1064 | PS/PC/Rhod-lipid (10/89/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Control of Anionic Clodronate Encapsulated Liposomes, Dil Labeled | CDEFAGG-1145 | DOPG/DOPC/Cholesterol/PEG2000/Rhod-lipid (50/15/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Control of Anionic Clodronate Encapsulated Liposomes, Dil Labeled | CDEFAGG-1137 | DOPG/DOPC/Cholesterol/PEG2000/NBD-lipid (30/35/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Control of Anionic Clodronate Encapsulated Liposomes, Dil Labeled | CDECLD-1688 | L-α-Phosphatidylcholine (PC)/Cholesterol (70/30 molar ratio) | 100 nm | $580 |
Clipos™ Control of Anionic Clodronate Encapsulated Liposomes, Dil Labeled | CDEFASG-1173 | PS/Cholesterol/PEG2000/NBD-lipid (65/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Control of Anionic Clodronate Encapsulated Liposomes, Dil Labeled | CDEFAGG-1146 | DOPG/DOPC/Cholesterol/PEG2000/Rhod-lipid (40/25/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Control of Anionic Clodronate Encapsulated Liposomes, Dil Labeled | CDEFADG-1170 | DOTAP/DOPC/Cholesterol/PEG2000/Rhod-lipid (5/60/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Control of Anionic Clodronate Encapsulated Liposomes, Dil Labeled | CDEFAG-1068 | DOPG/DOPC/Cholesterol/NBD-lipid (40/30/29/1 molar ratio) | 100 nm (after hydration) | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.