Description | The Thiol Dextran-PEG Hydrogel Kit provides reagents for setting up hydrogels for 3-D cell culture or related applications. Its major components are Thiol-Dextran and the crosslinker PEG-Link. When the two reagents are combined, thiol groups on PEG-Link form stable thioether bonds with SH-reactive groups on Thiol-Dextran. The resulting polymer netwok forms a gel. The crosslinking step can be performed in the presence of cells to embed cells in the hydrogel. Prior to the crosslinking step, cell adhesion peptides (e.g. RGD Peptide, Cat. No. CDAS012) can be covalently attached to a portion of the SH-reactive groups on Thiol-Dextran to provide a cell adhesive matrix. The formation of hydrogels is performed at physiological pH for optimal cell compatibility. Gelation starts several minutes after mixing the components at room temperature, providing enough time to conveniently manipulate the solution before the onset of gel formation. Thiol-Dextran hydrogels can be dissolved by the addition of dextranase (Dextranase, Cat. No. CDAS016) to recover chemically fixed or live cells after culture for post-culture analyses (e.g. RT-PCR) or further cultivation. Intended for research use only. Not for use in human therapeutic or diagnostic applications. |
Reconstitution | Bring lyophilized PEG-Link to room temperature. Briefly centrifuge vial to make sure that the entire material is at the bottom of the centrifuge tube. Add 188 µL water for a concentration of 20 mmol/L thiol groups. This results in a 200 µL PEG-Link solution. Close centrifuge tube and vortex briefly. Wait 5 min or until all material is dissolved. Briefly vortex and centrifuge again. |
Form | Lyophilized Powder/Solution |
Sterilization Method | Filtration |
Component | • Thiol-Dextran, 170 µL • PEG-Link, lyophilized, 200 µL after reconstitution. • 10 x CB (pH 7.2), 200 µL • Water 2 x 1500 µL |
Applications Note | 3-D cell culture, hydrogel injections, filling of microchannels, generation of soft to very stiff gels. |
Product Name | Catalog | Form | Unit Size | Price |
---|---|---|---|---|
Scrambled RGD Peptide | CDAS011 | Powder | 1 µmol, 3 x 1 µmol | INQUIRY |
Thiol-Dextran | CDAS005 | Solution | 1 EA | INQUIRY |
Thiol-PVA | CDAS001 | Solution | 1 EA | INQUIRY |
Maleimide PVA-PEG Hydrogel Kit | CDAS004 | Lyophilized Powder/Solution | 1 Kit | INQUIRY |
10x CB Buffer (pH 5.5) | CDAS024 | Solution | 600 µL | INQUIRY |
RGD Peptide | CDAS012 | Powder | 1 µmol, 3 x 1 µmol | INQUIRY |
Maleimide Dextran-3CG Hydrogel Kit | CDAS003 | Lyophilized Powder/Solution | 1 Kit | INQUIRY |
Soft Stiffness Hydrogel Kit | CDAS022 | Lyophilized Powder/Solution | 1 Kit | INQUIRY |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.