Description | The product contains polyvinyl alcohol functionalized with thiol-reactive groups. It can be used together with PEG-Link (Cat. No. CDAS014) or 3CG-Link (Cat. No. CDAS023) to set up slow gelling, cell-compatible hydrogels. 10 x CB (pH 7.2) buffer allows control of pH and osmotic conditions during gel formation in the presence of cells. Intended for research use only. Not for use in human therapeutic or diagnostic applications. |
Form | Solution |
Sterilization Method | Filtration |
Applications Note | Cancer Research, Stem Cell Research, Cell Culture, Drug Discovery |
Product Name | Catalog | Form | Unit Size | Price |
---|---|---|---|---|
10x CB Buffer (pH 7.2) | CDAS025 | Solution | 600 µL | INQUIRY |
Thiol PVA-3CG Hydrogel Kit (Slow Gelling) | CDAS020 | Lyophilized Powder/Solution | 1 Kit | INQUIRY |
Maleimide PVA-PEG Hydrogel Kit | CDAS004 | Lyophilized Powder/Solution | 1 Kit | INQUIRY |
RGD Peptide | CDAS012 | Powder | 1 µmol, 3 x 1 µmol | INQUIRY |
3CG-Link | CDAS023 | Lyophilized Powder | 200 µL, 3 x 200 µL | INQUIRY |
Maleimide Dextran-PEG Hydrogel Kit | CDAS008 | Lyophilized Powder/Solution | 1 Kit | INQUIRY |
10x CB Buffer (pH 5.5) | CDAS024 | Solution | 600 µL | INQUIRY |
Thiol Dextran-3CG Hydrogel Kit (Slow Gelling) | CDAS019 | Lyophilized Powder/Solution | 1 Kit | INQUIRY |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.