Common Use | Gas adsorption and separation, catalysis, sensors, drug delivery for smaller drug molecules or enzymes or polypeptides |
Structure | |
Storage | Store at room temperature or 4 °C in dry-state. Recommend to be activated at 120 ℃ in a vacuum oven for 10 hours before use |
Molecular Weight | 2392.94 |
Excitation Wavelength | 413 nm |
Emission Wavelength | 643 nm |
Molecular Formula | C96H68N8O32Zr6 |
CAS No. | 1403461-06-2 |
Appearance | Dark Purple Powder |
Size | 500×50 nm acicular crystals |
Pore Volume | 1.5 cm³/g |
Pore Size | 3.7 nm; 1.3 nm |
Specific Surface | 2000 m²/g (by BET) |
Stability | Thermal stability: 400°C; Stable in air, aqueous, acid and weak basic solution (PH 1-11) |
Metal | Zr |
Ligand | Meso-Tetra (4-carboxyphenyl)porphine (CAS: 14609-54-2) |
Catalog: CDM-CH229
Catalog: CDM-CH234
Catalog: CDM-CH235
Catalog: CDM-CH1565
Catalog: CDM-CH290
Catalog: CDM-CH244
Catalog: CDM-CH264
Catalog: CDM-CH034
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.