Common Use | Gas adsorption and separation |
Structure | |
Storage | Store at room temperature or 4 °C in dry-state. Recommend to be activated at 150 ℃ in a vacuum oven for 3 hours before use |
Molecular Weight | 743.43 |
Molecular Formula | C26H20Cr3FN2O13 |
CAS No. | 1041469-06-0 |
Appearance | Grey-green Powder |
Size | 200-500 nm |
Pore Volume | ~2.0 cm³/g |
Pore Size | Window size: 1.2-1.6 nm; pore size: 2.9-3.4 nm |
Specific Surface | 1800-2000 m²/g (by BET) |
Stability | Thermal stability: > 300°C; Stable in air, aqueous, acid and basic solution (PH 1-12) |
Metal | Cr |
Ligand | Monosodium 2-Sulfoterephthalate (CAS: 19089-60-2) |
Catalog: CDM-CH258
Catalog: CDM-CH262
Catalog: CDM-CH260
Catalog: CDM-CH256
Catalog: CDM-CH230
Catalog: CDM-CH259
Catalog: CDM-CH261
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.