Storage | 2-8°C |
Appearance | Translucent, free flow liposomes |
Lipid composition | DOPC/DOPS/DOPE/SM/CHOL (21:14:17.5:17.5:30 mol/mol) |
Liposome Size | 100 nm (95-120 nm) |
Lipid Molar Concentration | 1 mM |
Shelf-life | 6 months (replacement only) |
Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Plain Mikosome | CDEPG-38 | HSPC/Chol/DSPE-mPEG2000 (56.2/38.5/5.3 molar ratio) | 80-120 nm | INQUIRY |
Plain Mikosome | CDECHP-1566 | 100% 14/0-16/0 PC | 100 nm | $2100 |
Plain Mikosome | CDECUP-1542 | 100% 22/1 (Cis) PC | 100 nm | $2100 |
Plain Mikosome | CDECHP-1581 | 23/0 PC/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Plain Mikosome | CDECHP-1579 | 21/0 PC/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Plain Mikosome | CDELUP-1203 | 100% 24/1 (Cis) PC | 100 nm (after hydration) | $2100 |
Plain Mikosome | CDECDEE-1618 | 14/0 Diether PC/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Plain Mikosome | CDECDEE-1614 | 100% 18/0 Diether PC | 100 nm | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.