Right excipient and lipids, which are essential for successful encapsulation.
Product Name | CAS No. | Structural Formula |
---|---|---|
mPEG-CM, 2000Da | 9004-74-4 | |
mPEG-OH, 2000Da | 67665-18-3 | |
mPEG-DPPE | 205494-72-0 | |
mPEG-DSPE | 147867-65-0 | |
mPEG-DMG | 160743-62-4 | |
ALC-0159 mPEG-DTA | 1849616-42-7 | |
ALC-0315 DHA | 2036272-55-4 | |
SM-102 HUO | 2089251-47-6 | |
D-Lin-MC3-DMA | 1224606-06-7 | |
DSPC | 816-94-4 | |
DOTMA | 104872-42-6 |
Product Name | CAS No. | Structural Formula |
---|---|---|
DOSPA | 168479-03-6 | |
DOTAP | 132172-61-3 | |
ePC | 1246304-44-8 | |
DLin-MC3-DMA | 1224606-06-7 | |
C12-200 | 1220890-25-4 | |
ALC-0315 | 2036272-55-4 | |
cKK-E12 | 1432494-65-9 | |
306Oi10 | 2322290-93-5 | |
2322290-93-5 | 2490668-30-7 | |
TT3 | 1821214-50-9 | |
9A1P9 | 2760467-57-8 |
Product Name | CAS No. | Structural Formula |
---|---|---|
FTT5 | 2328129-27-5 | |
DOPE | 4004-05-1 | |
Cholesterol | 57-88-5 | |
DC-Cholesterol | 137056-72-5 | |
β-sitosterol | 5779-62-4 | |
BHEM-Cholesterol | 624742-83-2 | |
DDAB | 3700-67-2 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.