With the advancement of DDS development, the professional researchers at CD Bioparticles have achieved significant research results in the field of cell membrane bionic delivery systems. We can provide you with a variety of services related to cell membrane-based drug delivery systems to meet your research needs.
Cell membrane biomimetic nano drug delivery system has the advantages of biocompatibility and low immunogenicity, which can improve the safety of treatment and minimize the side effects.
Natural cell membrane encapsulated nanoparticles have both the physical and chemical properties of the nanoparticles themselves and the biological properties of the cells, which prolongs the half-life of drug action. Meanwhile, macrophage membrane and cancer cell membrane modified nanoparticles have homologous targeting ability. It can be used for highly specific cancer targeting and effective cancer therapy.
By modifying the surface of nanoparticles with natural cell membranes, immune evasion and extended circulation time in the body have been achieved, thereby providing an effective biomimetic camouflage effect. This has allowed for the avoidance of immune system recognition and clearance.
Catalog | Products | |
---|---|---|
CDCM24-001-L | Fe3O4-LMNVs, Leukocyte membrane-coated Fe3O4 | |
CDCM24-003-L | EBPQD-EMNVs, Rythrocyte membrane-encapsulated BPQD | |
CDCM24-006-L | FA-PEG-MNVs, FA-PEG modified cell membranes | |
CDCM24-010-L | PDA@DOX-SMNVs, Stem cell membrane-encapsulated PDA@DOX | |
CDCM24-020-L | DOX-MCF-7 CMVs, MCF-7 cell membrane-encapsulated DOX | |
CDCM24-021-L | RVG29-MMNVs, Macrophage membrane modification RVG29 | |
CDCM24-023-L | ZnO-MNVs, Cell membrane-coated ZnO | |
CDCM24-024-L | Gelatin-MNVs, Cell membrane-coated gelatin | |
CDCM24-027-L | PEI-EMNVs, Erythrocyte membrane-coated PEI | |
CDCM24-034-L | Drugs-ECMNVs, Epithelial cell membrane-encapsulated Drugs | |
CDCM24-037-L | GYRCDS-OMNVs, Osteoblast membrane modification GYRCDS peptide | |
CDCM24-038-L | BSA-FMNVs, Fibroblast membrane-coated BSA | |
CDCM24-041-L | Liposomes-MMNVs, Macrophage membrane-coated liposomes | |
CDCM24-043-L | CeO2-EMNVs, Erythrocyte membrane-coated CeO2 | |
CDCM24-045-L | PLGA-MNMNVs, Melanoma cell membrane-coated PLGA | |
CDCM24-048-L | Au-PCMNVs, Primary cell membrane-coated Au | |
CDCM24-050-L | UCNPs-PCMNVs, Primary cell membrane-coated UCNPs |
References
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.