Product Name | Catalog | Unit Size | Price |
---|---|---|---|
Fluc-eGFP mRNA with N1-Me-pUTP (5’CAP) | CDSNT12 | INQUIRY | |
Fluc-eGFP mRNA (5’CAP) | CDSNT13 | INQUIRY | |
eGFP mRNA (5' CAP) | CDSNT14 | INQUIRY | |
Fluc mRNA (5' CAP) | CDSNT15 | INQUIRY | |
eGFP mRNA with N1-Me-pUTP (5' CAP) | CDSNT16 | INQUIRY | |
Fluc mRNA with N1-Me-pUTP (5' CAP) | CDSNT17 | INQUIRY | |
mCGAS mRNA | CDSNT46 | 100 μg,5×100 μg | $920 |
hCGAS mRNA | CDSNT47 | 100 μg,5×100 μg | $920 |
mIL-15 mRNA | CDSNT48 | 100 μg,5×100 μg | $920 |
IL-12 mRNA | CDSNT49 | 100 μg,5×100 μg | $920 |
IL-2 mRNA | CDSNT50 | 100 μg,5×100 μg | $920 |
Fluc-EGFP mRNA | CDSNT51 | 100 μg,5×100 μg,10×100 μg | $825 |
Spike Omicron mRNA | CDSNT52 | 100 μg,5×100 μg,10×100 μg | $825 |
Spike WT mRNA | CDSNT53 | 100 μg,5×100 μg,10×100 μg | $825 |
PD-L1 mRNA | CDSNT54 | 100 μg,5×100 μg,10×100 μg | $680 |
OVA mRNA | CDSNT55 | 100 μg,5×100 μg,10×100 μg | $680 |
Cas9 mRNA | CDSNT56 | 100 μg,5×100 μg,10×100 μg | $720 |
Cre mRNA | CDSNT57 | 100 μg,5×100 μg,10×100 μg | $680 |
EPO mRNA | CDSNT58 | 100 μg,5×100 μg,10×100 μg | $680 |
mCherry mRNA | CDSNT59 | 100 μg,5×100 μg,10×100 μg | $680 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.