Doxorubicin, a drug that acts on DNA, is widely used in cancer chemotherapy. It belongs to anthracycline antibiotics, its structure is similar to that of daunorubicin, and it can also intercalate DNA with it. But similar to other chemical drugs, direct use of doxorubicin can cause the same killing effect on healthy cells, leading to serious side effects. A better solution is to use liposomes as the carrier of doxorubicin to specifically target cancer cells to achieve therapeutic effects. For this purpose, CD Bioparticles provides liposomal doxorubicin for drug research of doxorubicin.
CD Bioparticles manufactures and supplies liposomal doxorubicin for the research of drug delivery. Contact us to find out how the liposomal doxorubicin can help your work.
Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Control of Doxorubicin Encapsulated Liposomes, Non PEGylated | CDEDOX-1011 | HSPC/Cholesterol (60/40 molar ratio) | 100 nm | $780 |
Clipos™ Doxorubicin Encapsulated Liposomes, Non PEGylated | CDEDOX-1012 | HSPC/Cholesterol (60/40 molar ratio) | 100 nm | $1200 |
Clipos™ Doxorubicin Encapsulated Liposomes, PEGylated | CDEDOX-1014 | HSPC/Cholesterol/DSPE-PEG(2000) (57/38/5 molar ratio) | 80-100 nm | $1200 |
Clipos™ Doxorubicin Encapsulated Liposomes, DBCO lipids, PEGylated | CDEIMD-1004 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-DBCO (57/38/4/1 molar ratio) | 100 nm | $1980 |
Clipos™ Doxorubicin Encapsulated Liposomes, Biotin lipids, PEGylated | CDEIMD-1008 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Biotin (57/38/4/1 molar ratio) | 100 nm | $1980 |
Clipos™ Control of Doxorubicin Encapsulated Liposomes, PEGylated | CDEDOX-1013 | HSPC/Cholesterol/DSPE-PEG(2000) (57/38/5 molar ratio) | 100 nm | $780 |
Clipos™ Doxorubicin Encapsulated Liposomes, PDP lipids, PEGylated | CDEIMD-1003 | Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-PDP (57/38/4 molar ratio) | 100 nm | $1980 |
Clipos™ Doxorubicin Encapsulated Liposomes, Folate lipids, PEGylated | CDEIMD-1005 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Folate (57/38/4.5/0.5 molar ratio) | 100 nm | $1980 |
Clipos™ Doxorubicin Encapsulated Liposomes, Amine lipids, PEGylated | CDEIMD-1006 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Amine (57/38/4/1 molar ratio) | 100 nm | $1980 |
Clipos™ Doxorubicin Encapsulated Liposomes, Azide lipids, PEGylated | CDEIMD-1007 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Azide (57/38/4/1 molar ratio) | 100 nm | $1980 |
Clipos™ Doxorubicin Encapsulated Liposomes, Cyanur lipids, PEGylated | CDEIMD-1009 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Cyanur (57/38/4/1 molar ratio) | 100 nm | $1980 |
Clipos™ Doxorubicin Encapsulated Liposomes, Carboxylic Acid lipids, PEGylated | CDEIMD-1010 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Carboxylic Acid (57/38/4/1 molar ratio) | 100 nm | $1980 |
Clipos™ Doxorubicin Encapsulated Liposomes, Succinyl lipids, PEGylated | CDEIMD-1015 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Succinyl (57/38/4/1 molar ratio) | 100 nm | $1980 |
Clipos™ Doxorubicin HCl Encapsulated Liposomes, PEGylated, High Potency | CDL3001B-D | HSPC/Cholesterol/mPEG2000-DSPE (56.2/38.5/5.3 molar ratio) | 85 nm (80-90 nm) | $1200 |
Clipos™ Doxorubicin HCl Encapsulated Liposomes, PEGylated | CDL3001B-D2 | HSPC/Cholesterol/mPEG2000-DSPE (56.2/38.5/5.3 molar ratio) | 85 nm (80-90 nm) | $825 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.