Functional Group | Azide |
Storage | Should always be stored at in the dark at 4 °C, except when brought to room temperature for brief periods prior to animal dosing. DO NOT FREEZE. CD Bioparticles is not responsible for results generated by frozen product. |
Appearance | Colored translucent liquid, and the color depends on the type of the fluorescent dye that is used. Usually due to the small size of liposomes no settling will occur in the bottom of the vial. The liposomes are packaged in an amber vial. |
Lipid composition | L-α-PC/Cholesterol/1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (69/30/1 molar ratio) |
Liposome Size | 100 nm |
Fluorophore | DiD |
Excitation | 644 nm |
Emission | 665 nm |
Buffer | Phosphate Buffered Saline, pH 7.4 |
Shelf-life | 60 days |
Surface Charge | Neutral |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Neutral DiD labeled Liposomes, Azide Lipid | CDEIMF-1372 | L-a-PC/Cholesterol/1,2-Dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Neutral DiD labeled Liposomes, Azide Lipid | CDEIMF-1450 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(cap biotinyl) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Neutral DiD labeled Liposomes, Azide Lipid | CDEIMF-1378 | L-a-PC/Cholesterol/1,2-Dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Neutral DiD labeled Liposomes, Azide Lipid | CDEIMF-1475 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(dodecanyl) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Neutral DiD labeled Liposomes, Azide Lipid | CDEIMF-1331 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-PDP (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ Neutral DiD labeled Liposomes, Azide Lipid | CDEIMF-1431 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Biotin (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ Neutral DiD labeled Liposomes, Azide Lipid | CDEIMF-1341 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-[3-(2-pyridyldithio)propionate] (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Neutral DiD labeled Liposomes, Azide Lipid | CDEFDP-1883 | DOTAP/DOPC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (5/64/30/1 molar ratio) | 100 nm | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.