Functional Group | Azide |
Storage | Should always be stored at in the dark at 4 °C, except when brought to room temperature for brief periods prior to animal dosing. DO NOT FREEZE. CD Bioparticles is not responsible for results generated by frozen product. |
Appearance | Colored translucent liquid, and the color depends on the type of the fluorescent dye that is used. Usually due to the small size of liposomes no settling will occur in the bottom of the vial. The liposomes are packaged in an amber vial. |
Lipid composition | L-α-PC/Cholesterol/1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (69/30/1 molar ratio) |
Liposome Size | 100 nm |
Fluorophore | Dil |
Excitation | 549 nm |
Emission | 565 nm |
Buffer | Phosphate Buffered Saline, pH 7.4 |
Shelf-life | 60 days |
Surface Charge | Neutral |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Neutral Dil labeled Liposomes, Azide Lipid | CDEIMF-1459 | L-a-PC/Cholesterol/1,2-Distearoyl-sn-glycero-3-phosphoethanolamine-N-(biotinyl) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Neutral Dil labeled Liposomes, Azide Lipid | CDEIMF-1330 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-PDP (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ Neutral Dil labeled Liposomes, Azide Lipid | CDEIMF-1393 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Azide (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ Neutral Dil labeled Liposomes, Azide Lipid | CDEIMF-1481 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(dodecanyl) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Neutral Dil labeled Liposomes, Azide Lipid | CDEFPS-1864 | L-α-phosphatidylserine/L-α-PC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (20/49/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Neutral Dil labeled Liposomes, Azide Lipid | CDEFPG-1875 | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (20/49/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Neutral Dil labeled Liposomes, Azide Lipid | CDEIMF-1347 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Folate (~57/38/4.5/0.5 molar ratio) | 100 nm | $2100 |
Clipos™ Neutral Dil labeled Liposomes, Azide Lipid | CDEIMF-1473 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(dodecanyl) (~69/30/1 molar ratio) | 100 nm | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.