ATP is the direct source of energy required for all life activities of tissue cells in the body. It stores and transmits chemical energy in the body, and it is required for the synthesis of proteins, fats, sugars and nucleotides. It can promote the repair and regeneration of various cells in the body, enhance cell metabolism activity has strong pertinence for the treatment of various diseases. The total amount of ATP in the human body is only about 0.1mol. In order to achieve ATP supplementation research for target tissues and organs, CD Bioparticles have developed a liposome-coated ATP system for related research.
CD Bioparticles manufactures and supplies liposomal ATP for the research of drug delivery. Contact us to find out how the liposomal ATP can help your work.
Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Neutral ATP Encapsulated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDEAPC-1089 | DOPC/DOPE/Cholesterol (50/30/20 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ ATP Encapsulated Phosphatidylserine (PS) Liposomes, Lyophilized | CDEAPS-1100 | 100% PS | 100 nm (after hydration) | $1980 |
Clipos™ Cationic ATP Encapsulated Liposomes, Lyophilized | CDEADP-1016 | DOTAP/DOPC (20/80 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ Cationic ATP Encapsulated Liposomes, Lyophilized | CDEADP-1017 | DOTAP/DOPC (5/95 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ Cationic ATP Encapsulated Liposomes, Lyophilized | CDEADP-1018 | DOTAP/DOPC (1/99 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ Cationic ATP Encapsulated Liposomes, Lyophilized | CDEADP-1019 | DOTAP/PC/Cholesterol (10/60/30 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ Cationic ATP Encapsulated Liposomes, PEGylated, Lyophilized | CDEADPG-1090 | DOTAP/Cholesterol/PEG2000 (65/30/5 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ Cationic ATP Encapsulated Liposomes, PEGylated, Lyophilized | CDEADPG-1091 | DOTAP/DOPC/Cholesterol/PEG2000 (60/5/30/5 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ Cationic ATP Encapsulated Liposomes, PEGylated, Lyophilized | CDEADPG-1092 | DOTAP/DOPC/Cholesterol/PEG2000 (50/15/30/5 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ Cationic ATP Encapsulated Liposomes, PEGylated, Lyophilized | CDEADPG-1093 | DOTAP/DOPC/Cholesterol/PEG2000 (40/25/30/5 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ Cationic ATP Encapsulated Liposomes, PEGylated, Lyophilized | CDEADPG-1094 | DOTAP/DOPC/Cholesterol/PEG2000 (30/35/30/5 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ Cationic ATP Encapsulated Liposomes, PEGylated, Lyophilized | CDEADPG-1095 | DOTAP/DOPC/Cholesterol/PEG2000 (20/45/30/5 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ Cationic ATP Encapsulated Liposomes, PEGylated, Lyophilized | CDEADPG-1096 | DOTAP/DOPC/Cholesterol/PEG2000 (10/55/30/5 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ Cationic ATP Encapsulated Liposomes, PEGylated, Lyophilized | CDEADPG-1097 | DOTAP/DOPC/Cholesterol/PEG2000 (5/60/30/5 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ Cationic ATP Encapsulated Liposomes, PEGylated, Lyophilized | CDEADPG-1098 | DOTAP/DOPC/Cholesterol/PEG2000 (2.5/62.5/30/5 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ Cationic ATP Encapsulated Liposomes, PEGylated, Lyophilized | CDEADPG-1099 | DOTAP/DOPC/Cholesterol/PEG2000 (1/64/30/5 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ Neutral ATP Encapsulated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDEAPC-1087 | 100% PC | 100 nm (after hydration) | $1980 |
Clipos™ Neutral ATP Encapsulated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDEAPC-1088 | PC/Cholesterol (65/35 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ ATP Encapsulated Phosphatidylcholine (PC) Liposomes, PEGylated, Lyophilized | CDEAPCG-1112 | PC/Cholesterol/PEG2000 (65/30/5 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEAPG-1034 | DOPG/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $1980 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.