Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Phosphatidylserine (PS) Liposomes | CDECPS-1680 | DOPS/DOPC (2/98 molar ratio) | 100 nm | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes | CDECPS-1681 | DOPS/DOPC (1/99 molar ratio) | 100 nm | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes | CDECPS-1682 | DOPS/DOPC (0.5/99.5 molar ratio) | 100 nm | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes | CDECPS-1683 | 100% DOPS | 1-2 μm | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes | CDECPS-1684 | DOPS/DOPC (90/10 molar ratio) | 1-2 μm | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes | CDECPS-1685 | DOPS/DOPC (80/20 molar ratio) | 1-2 μm | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes | CDECPS-1686 | DOPS/DOPC (70/30 molar ratio) | 1-2 μm | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes | CDECPS-1687 | DOPS/DOPC (60/40 molar ratio) | 1-2 μm | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes | CDECPS-1688 | DOPS/DOPC (50/50 molar ratio) | 1-2 μm | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes | CDECPS-1689 | DOPS/DOPC (40/60 molar ratio) | 1-2 μm | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes | CDECPS-1690 | DOPS/DOPC (30/70 molar ratio) | 1-2 μm | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes | CDECPS-1691 | DOPS/DOPC (20/80 molar ratio) | 1-2 μm | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes | CDECPS-1692 | DOPS/DOPC (10/90 molar ratio) | 1-2 μm | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes | CDECPS-1693 | DOPS/DOPC (5/95 molar ratio) | 1-2 μm | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes | CDECPS-1694 | DOPS/DOPC (2/98 molar ratio) | 1-2 μm | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes | CDECPS-1695 | DOPS/DOPC (1/99 molar ratio) | 1-2 μm | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes | CDECPS-1696 | DOPS/DOPC (0.5/99.5 molar ratio) | 1-2 μm | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes | CDECPS-1698 | DOPS/DOPC (90/10 molar ratio) | 200 nm | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes | CDECPS-1699 | DOPS/DOPC (80/20 molar ratio) | 200 nm | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes | CDECPS-1700 | DOPS/DOPC (70/30 molar ratio) | 200 nm | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.