Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Phosphatidylserine (PS) Liposomes | CDECPS-1721 | DOPS/DOPC (5/95 molar ratio) | 50 nm | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes | CDECPS-1722 | DOPS/DOPC (2/98 molar ratio) | 50 nm | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes | CDECPS-1723 | DOPS/DOPC (1/99 molar ratio) | 50 nm | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes | CDECPS-1724 | DOPS/DOPC (0.5/99.5 molar ratio) | 50 nm | $2100 |
Clipos™ Anionic Phosphatidylserine (PS) Liposomes, PEGylated | CDECPSG-1587 | DSPC/Cholesterol/DSPS/DSPE-PEG(2000) (60/30/5/5 molar ratio) | 100 nm | $2100 |
Clipos™ Natural Phosphatidylserine (PS) Lipid Liposomes, Lyophilized | CDELPS-1248 | 100% Soy PS | 100 nm (after hydration) | $2100 |
Clipos™ Natural Phosphatidylserine (PS) Lipid Liposomes, Lyophilized | CDELPS-1249 | Brain PS/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes, Lyophilized | CDELPS-1297 | DOPS/DOPC (90/10 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes, Lyophilized | CDELPS-1298 | DOPS/DOPC (80/20 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes, Lyophilized | CDELPS-1299 | DOPS/DOPC (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes, Lyophilized | CDELPS-1300 | DOPS/DOPC (60/40 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes, Lyophilized | CDELPS-1301 | DOPS/DOPC (50/50 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes, Lyophilized | CDELPS-1302 | DOPS/DOPC (40/60 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes, Lyophilized | CDELPS-1303 | DOPS/DOPC (30/70 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes, Lyophilized | CDELPS-1304 | DOPS/DOPC (20/80 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes, Lyophilized | CDELPS-1305 | DOPS/DOPC (10/90 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes, Lyophilized | CDELPS-1306 | DOPS/DOPC (5/95 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes, Lyophilized | CDELPS-1307 | DOPS/DOPC (2/98 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylserine (PS) Liposomes, Lyophilized | CDELPS-1308 | DOPS/DOPC (1/99 molar ratio) | 100 nm (after hydration) | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.