Polydimethylsiloxane (PDMS) substrates, also known as PDMS substrates, are very versatile materials that are commonly used in a range of fields, such as soft robotics, microfluidics, and biotechnology. PDMS is an excellent choice for substrate applications since it is an organic polymer based on silicon with unique properties. Its flexibility, transparency, and biocompatibility are some of the major characteristics that make it appropriate for research and industrial purposes. On PDMS substrates, intricate microstructures and channels are easily fabricated due to their adaptability in terms of size and shape. These substrates are suitable for imaging research and cell culture because of their low autofluorescence and high gas permeability. Moreover, PDMS substrates offer high elasticity and can be deformed without losing their structural integrity, enabling their use in stretchable and flexible devices. With their numerous advantages, PDMS substrates continue to be a fundamental component in a wide range of scientific and technological advancements.
CD Bioparticles manufactures and supplies PDMS substrates for research. Contact us to find out how PDMS substrates can help your work.
Product Name | Catalog | Form | Unit Size | Price |
---|---|---|---|---|
Standard 6-well Plates, 0.2 kPa | CDAD37-1 | Plate | 5 Plates × 6-Multiwell Plate | INQUIRY |
Standard 6-well Plates, 0.5 kPa | CDAD37-2 | Plate | 5 EA | |
Standard 6-well Plates, 2 kPa | CDAD37-3 | Plate | 5 Plates × 6-Multiwell Plate | INQUIRY |
Standard 6-well Plates, 8 kPa | CDAD37-4 | Plate | 5 Plates × 6-Multiwell Plate | INQUIRY |
Standard 6-well Plates, 16 kPa | CDAD37-5 | Plate | 5 Plates × 6-Multiwell Plate | INQUIRY |
Standard 6-well Plates, 32 kPa | CDAD37-6 | Plate | 5 Plates × 6-Multiwell Plate | INQUIRY |
Standard 6-well Plates, 64 kPa | CDAD37-7 | Plate | 5 Plates × 6-Multiwell Plate | INQUIRY |
Standard 6-well Plates Discovery Kit | CDAD37-8 | Plate | 7 EA | |
Imaging 96-well Plates, 0.2 kPa | CDAD38-1 | Plate | 1 EA | |
Imaging 96-well Plates, 0.5 kPa | CDAD38-2 | Plate | 1 EA | |
Imaging 96-well Plates, 2 kPa | CDAD38-3 | Plate | 1 EA | |
Imaging 96-well Plates, 8 kPa | CDAD38-4 | Plate | 1 EA | |
Imaging 96-well Plates, 12 kPa | CDAD38-5 | Plate | 1 EA | |
Imaging 96-well Plates, 32 kPa | CDAD38-6 | Plate | 1 EA | |
Imaging 96-well Plates, 64 kPa | CDAD38-7 | Plate | 1 EA | |
Imaging 24-well Plates, 0.2 kPa | CDAD39-1 | Plate | 1 EA | |
Imaging 24-well Plates, 0.5 kPa | CDAD39-2 | Plate | 1 EA | |
Imaging 24-well Plates, 2 kPa | CDAD39-3 | Plate | 1 EA | |
Imaging 24-well Plates, 8 kPa | CDAD39-4 | Plate | 1 EA | |
Imaging 24-well Plates, 12 kPa | CDAD39-5 | Plate | 1 EA |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.