Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Cardiolipin Lipids (CL) Liposomes | CDECAR-1689 | PC/CL (40/60 molar ratio) | 1-2 μm | $2100 |
Clipos™ Cardiolipin Lipids (CL) Liposomes | CDECAR-1690 | PC/CL (30/70 molar ratio) | 1-2 μm | $2100 |
Clipos™ Cardiolipin Lipids (CL) Liposomes | CDECAR-1691 | PC/CL (20/80 molar ratio) | 1-2 μm | $2100 |
Clipos™ Cardiolipin Lipids (CL) Liposomes | CDECAR-1692 | PC/CL (10/90 molar ratio) | 1-2 μm | $2100 |
Clipos™ Cardiolipin Lipids (CL) Liposomes | CDECAR-1693 | PC/CL (5/95 molar ratio) | 1-2 μm | $2100 |
Clipos™ Cardiolipin Lipids (CL) Liposomes | CDECAR-1694 | PC/CL (2/98 molar ratio) | 1-2 μm | $2100 |
Clipos™ Cardiolipin Lipids (CL) Liposomes | CDECAR-1695 | PC/CL (1/99 molar ratio) | 1-2 μm | $2100 |
Clipos™ Cardiolipin Lipids (CL) Liposomes | CDECAR-1696 | PC/CL (0.5/99.5 molar ratio) | 1-2 μm | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.