Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ ANTI-HER2 mRNA Lipid Nanoparticles | CDPM08 | SM-102/DSPC/cholesterol/DMG-PEG2000 | INQUIRY | |
Clipos™ ANTI-EPCAM/CD3 mRNA Lipid Nanoparticles | CDPM09 | SM-102/DSPC/cholesterol/DMG-PEG2000 | INQUIRY | |
Clipos™ COVID-19 Spike Protein (Alpha Variant) mRNA Lipid Nanoparticles | CDPM11 | SM-102/DSPC/cholesterol/DMG-PEG2000 | INQUIRY | |
Clipos™ COVID-19 Spike Protein (Omicron Variant) mRNA Lipid Nanoparticles | CDPM12 | SM-102/DSPC/cholesterol/DMG-PEG2000 | INQUIRY | |
Clipos™ COVID-19 Nucleocapsid Protein mRNA Lipid Nanoparticles | CDPM14 | SM-102/DSPC/cholesterol/DMG-PEG2000 | INQUIRY | |
Clipos™ COVID-19 RBD Protein mRNA Lipid Nanoparticles | CDPM15 | SM-102/DSPC/cholesterol/DMG-PEG2000 | INQUIRY | |
Cap1 Fluc mRNA coated with Lipid Nanoparticles | CDSNT63 | $1380 | ||
Cap1 Omicron Spike mRNA coated with Lipid Nanoparticles | CDSNT64 | $1380 | ||
Clipos™ Lipid Nanoparticles-T Cell Kit | CDSNT80 | $1380 | ||
Clipos™ Lipid Nanoparticles-Formulation Kit | CDSNT81 | 40-200 nm | $580 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.