Product Name | Catalog | Form | Unit Size | Price |
---|---|---|---|---|
Exosomes from SK-BR-3 | CDE24-079-L | 60 μg,150 μg | $785 | |
Exosomes from CHO | CDE24-080-L | 60 μg,150 μg | $785 | |
Exosomes from COLO1 | CDE24-081-L | 60 μg,150 μg | $785 | |
Exosomes from HCT116 | CDE24-082-L | 60 μg,150 μg | $785 | |
Exosomes from U87MG | CDE24-083-L | 60 μg,150 μg | $785 | |
Exosomes from NCI-H1975 | CDE24-084-L | 60 μg,150 μg | $785 | |
EXO293F-Exosome Reference | CDE24-087-L | 1 mL | INQUIRY | |
EXO293F-Exosome Standard | CDE24-088-L | 100 μL | INQUIRY | |
EXOeGFP | CDE24-089-L | 500 µL | INQUIRY | |
EXOBROCCOLI | CDE24-105-L | INQUIRY | ||
EXOMULBERRY LEAF | CDE24-106-L | INQUIRY | ||
EXOCELERY | CDE24-107-L | INQUIRY | ||
EXOBLUEBERRIES | CDE24-108-L | INQUIRY | ||
EXODENDROBIUM | CDE24-109-L | INQUIRY | ||
EXORASPBERRY | CDE24-110-L | INQUIRY | ||
EXOLILY | CDE24-111-L | INQUIRY | ||
EXOMULBERRY | CDE24-112-L | INQUIRY | ||
EXOCITRUS AURANTIUM | CDE24-113-L | INQUIRY | ||
EXOLEMON | CDE24-114-L | INQUIRY | ||
EXOCHAI HU | CDE24-115-L | INQUIRY |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.