Product Name | Catalog | Unit Size | Price |
---|---|---|---|
Apt-M13 aptamer sodium | CDAPT24-001-L | 50 mg, 100 mg, 250 mg | INQUIRY |
AP1153 aptamer sodium | CDAPT24-002-L | 50 mg, 100 mg, 250 mg | INQUIRY |
SYL3C aptamer sodium | CDAPT24-003-L | 50 mg, 100 mg, 250 mg | INQUIRY |
T18.3 aptamer sodium | CDAPT24-004-L | 50 mg, 100 mg, 250 mg | INQUIRY |
JHIT2e aptamer sodium | CDAPT24-005-L | 50 mg, 100 mg, 250 mg | INQUIRY |
CD63-1 aptamer sodium | CDAPT24-006-L | 50 mg, 100 mg, 250 mg | INQUIRY |
CD63-2 aptamer sodium | CDAPT24-007-L | 50 mg, 100 mg, 250 mg | INQUIRY |
Gint4.T aptamer sodium | CDAPT24-008-L | 50 mg, 100 mg, 250 mg | INQUIRY |
AL6 aptamer sodium | CDAPT24-009-L | 50 mg, 100 mg, 250 mg | INQUIRY |
AFP aptamer sodium | CDAPT24-010-L | 50 mg, 100 mg, 250 mg | INQUIRY |
SW1-A aptamer sodium | CDAPT24-011-L | 50 mg, 100 mg, 250 mg | INQUIRY |
MA3 aptamer sodium | CDAPT24-012-L | 50 mg, 100 mg, 250 mg | INQUIRY |
BC15 aptamer sodium | CDAPT24-013-L | 50 mg, 100 mg, 250 mg | INQUIRY |
RNA aptamer mango ΙΙ sodium | CDAPT24-014-L | 50 mg, 100 mg, 250 mg | INQUIRY |
RNA aptamer mango IV sodium | CDAPT24-015-L | 50 mg, 100 mg, 250 mg | INQUIRY |
RNA aptamer mango III sodium | CDAPT24-016-L | 50 mg, 100 mg, 250 mg | INQUIRY |
SW1 aptamer sodium | CDAPT24-017-L | 50 mg, 100 mg, 250 mg | INQUIRY |
2-2(t) aptamer sodium | CDAPT24-018-L | 50 mg, 100 mg, 250 mg | INQUIRY |
GMT 4 aptamer sodium | CDAPT24-019-L | 50 mg, 100 mg, 250 mg | INQUIRY |
GMT 8 aptamer sodium | CDAPT24-020-L | 50 mg, 100 mg, 250 mg | INQUIRY |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.