Product Name | Catalog | Unit Size | Price |
---|---|---|---|
S2.2 aptamer sodium | CDAPT24-021-L | 50 mg, 100 mg, 250 mg | INQUIRY |
sgc8c aptamer sodium | CDAPT24-022-L | 50 mg, 100 mg, 250 mg | INQUIRY |
RNA aptamer broccoli sodium | CDAPT24-023-L | 50 mg, 100 mg, 250 mg | INQUIRY |
RNA aptamer mango I sodium | CDAPT24-024-L | 50 mg, 100 mg, 250 mg | INQUIRY |
IL-6 aptamer sodium | CDAPT24-025-L | 50 mg, 100 mg, 250 mg | INQUIRY |
GMT 3 aptamer sodium | CDAPT24-026-L | 50 mg, 100 mg, 250 mg | INQUIRY |
GMT 5 aptamer sodium | CDAPT24-027-L | 50 mg, 100 mg, 250 mg | INQUIRY |
GMT 9 aptamer sodium | CDAPT24-028-L | 50 mg, 100 mg, 250 mg | INQUIRY |
P12FR2 aptamer sodium | CDAPT24-029-L | 50 mg, 100 mg, 250 mg | INQUIRY |
RNA aptamer corn sodium | CDAPT24-030-L | 50 mg, 100 mg, 250 mg | INQUIRY |
RNA aptamer peach I sodium | CDAPT24-031-L | 50 mg, 100 mg, 250 mg | INQUIRY |
RNA aptamer peach II sodium | CDAPT24-032-L | 50 mg, 100 mg, 250 mg | INQUIRY |
Emapticap pegol | CDAPT24-033-L | 50 mg, 100 mg, 250 mg | INQUIRY |
Emapticap pegol sodium | CDAPT24-034-L | 50 mg, 100 mg, 250 mg | INQUIRY |
Olaptesed pegol sodium | CDAPT24-035-L | 50 mg, 100 mg, 250 mg | INQUIRY |
Olaptesed pegol | CDAPT24-036-L | 50 mg, 100 mg, 250 mg | INQUIRY |
E07 aptamer | CDAPT24-037-L | 50 mg, 100 mg, 250 mg | INQUIRY |
BT101 sodium | CDAPT24-038-L | 50 mg, 100 mg, 250 mg | INQUIRY |
Anivamersen | CDAPT24-039-L | 50 mg, 100 mg, 250 mg | INQUIRY |
Anivamersen sodium | CDAPT24-040-L | 50 mg, 100 mg, 250 mg | INQUIRY |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.