Product Name | Catalog | Unit Size | Price |
---|---|---|---|
Pegnivacogin | CDAPT24-041-L | 50 mg, 100 mg, 250 mg | INQUIRY |
Pegnivacogin sodium | CDAPT24-042-L | 50 mg, 100 mg, 250 mg | INQUIRY |
ARC186 | CDAPT24-043-L | 1 mg, 5 mg, 10 mg | INQUIRY |
BT100 sodium | CDAPT24-044-L | 50 mg, 100 mg, 250 mg | INQUIRY |
ARC19499 | CDAPT24-045-L | 50 mg, 100 mg, 250 mg | INQUIRY |
ARC19499 sodium | CDAPT24-046-L | 1 mg, 5 mg, 10 mg | INQUIRY |
Egaptivon pegol sodium | CDAPT24-047-L | 1 mg, 5 mg, 10 mg | INQUIRY |
BT200 | CDAPT24-048-L | 1 mg, 5 mg, 10 mg | INQUIRY |
BT200 sodium | CDAPT24-049-L | 1 mg, 5 mg, 10 mg | INQUIRY |
Egaptivon pegol | CDAPT24-050-L | 50 mg, 100 mg, 250 mg | INQUIRY |
AS 1411 | CDAPT24-051-L | 1 mg, 5 mg, 10 mg | INQUIRY |
Pegaptanib sodium | CDAPT24-052-L | 1 mg, 5 mg, 10 mg | INQUIRY |
Rovunaptabin | CDAPT24-053-L | 50 mg, 100 mg, 250 mg | INQUIRY |
AS2 sodium | CDAPT24-054-L | 50 mg, 100 mg, 250 mg | INQUIRY |
AX102 sodium | CDAPT24-055-L | 50 mg, 100 mg, 250 mg | INQUIRY |
Avacincaptad pegol sodium | CDAPT24-056-L | 1 mg, 5 mg, 10 mg | INQUIRY |
Avacincaptad pegol | CDAPT24-057-L | 50 mg, 100 mg, 250 mg | INQUIRY |
NH2-C6-ARC186 sodium | CDAPT24-058-L | 1 mg, 5 mg, 10 mg | INQUIRY |
PEG40K unconjugated/naked AX102 sodium | CDAPT24-059-L | 50 mg, 100 mg, 250 mg | INQUIRY |
SARS-CoV-2-N61-58nt-Thiol | CDAPT24-060-L | 1 OD, 5OD | INQUIRY |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.