Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Neutral Rhodamine labeled ATP Encapsulated Liposomes, Lyophilized | CDEFAD-1033 | DOTAP/PC/Cholesterol/Rhod-lipid (10/59/30/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated DOTAP Liposomes, PEGylated, Lyophilized | CDEFADG-1153 | DOTAP/Cholesterol/PEG2000/NBD-lipid (65/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated DOTAP Liposomes, PEGylated, Lyophilized | CDEFADG-1154 | DOTAP/DOPC/Cholesterol/PEG2000/NBD-lipid (60/5/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated DOTAP Liposomes, PEGylated, Lyophilized | CDEFADG-1155 | DOTAP/DOPC/Cholesterol/PEG2000/NBD-lipid (50/15/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated DOTAP Liposomes, PEGylated, Lyophilized | CDEFADG-1156 | DOTAP/DOPC/Cholesterol/PEG2000/NBD-lipid (40/25/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated DOTAP Liposomes, PEGylated, Lyophilized | CDEFADG-1157 | DOTAP/DOPC/Cholesterol/PEG2000/NBD-lipid (30/35/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated DOTAP Liposomes, PEGylated, Lyophilized | CDEFADG-1158 | DOTAP/DOPC/Cholesterol/PEG2000/NBD-lipid (20/45/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated DOTAP Liposomes, PEGylated, Lyophilized | CDEFADG-1159 | DOTAP/DOPC/Cholesterol/PEG2000/NBD-lipid (10/55/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated DOTAP Liposomes, PEGylated, Lyophilized | CDEFADG-1160 | DOTAP/DOPC/Cholesterol/PEG2000/NBD-lipid (5/60/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated DOTAP Liposomes, PEGylated, Lyophilized | CDEFADG-1161 | DOTAP/DOPC/Cholesterol/PEG2000/NBD-lipid (2.5/62.5/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated DOTAP Liposomes, PEGylated, Lyophilized | CDEFADG-1162 | DOTAP/DOPC/Cholesterol/PEG2000/NBD-lipid (1/64/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated DOTAP Liposomes, PEGylated, Lyophilized | CDEFADG-1163 | DOTAP/Cholesterol/PEG2000/Rhod-lipid (65/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated DOTAP Liposomes, PEGylated, Lyophilized | CDEFADG-1164 | DOTAP/DOPC/Cholesterol/PEG2000/Rhod-lipid (60/5/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated DOTAP Liposomes, PEGylated, Lyophilized | CDEFADG-1165 | DOTAP/DOPC/Cholesterol/PEG2000/Rhod-lipid (50/15/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated DOTAP Liposomes, PEGylated, Lyophilized | CDEFADG-1166 | DOTAP/DOPC/Cholesterol/PEG2000/Rhod-lipid (40/25/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated DOTAP Liposomes, PEGylated, Lyophilized | CDEFADG-1167 | DOTAP/DOPC/Cholesterol/PEG2000/Rhod-lipid (30/35/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated DOTAP Liposomes, PEGylated, Lyophilized | CDEFADG-1168 | DOTAP/DOPC/Cholesterol/PEG2000/Rhod-lipid (20/45/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated DOTAP Liposomes, PEGylated, Lyophilized | CDEFADG-1169 | DOTAP/DOPC/Cholesterol/PEG2000/Rhod-lipid (10/55/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated DOTAP Liposomes, PEGylated, Lyophilized | CDEFADG-1170 | DOTAP/DOPC/Cholesterol/PEG2000/Rhod-lipid (5/60/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated DOTAP Liposomes, PEGylated, Lyophilized | CDEFADG-1171 | DOTAP/DOPC/Cholesterol/PEG2000/Rhod-lipid (2.5/62.5/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.