Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Rhodamine labeled ATP Encapsulated Phosphatidylserine (PS) Liposomes, Lyophilized | CDEFAS-1062 | PS/PC/Rhod-lipid (30/69/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated Phosphatidylserine (PS) Liposomes, Lyophilized | CDEFAS-1063 | PS/PC/Rhod-lipid (20/79/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated Phosphatidylserine (PS) Liposomes, Lyophilized | CDEFAS-1064 | PS/PC/Rhod-lipid (10/89/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated Phosphatidylserine (PS) Liposomes, PEGylated, Lyophilized | CDEFASG-1173 | PS/Cholesterol/PEG2000/NBD-lipid (65/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated Phosphatidylserine (PS) Liposomes, PEGylated, Lyophilized | CDEFASG-1174 | PS/PC/Cholesterol/PEG2000/NBD-lipid (60/5/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated Phosphatidylserine (PS) Liposomes, PEGylated, Lyophilized | CDEFASG-1175 | PS/PC/Cholesterol/PEG2000/NBD-lipid (50/15/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated Phosphatidylserine (PS) Liposomes, PEGylated, Lyophilized | CDEFASG-1176 | PS/PC/Cholesterol/PEG2000/NBD-lipid (40/25/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated Phosphatidylserine (PS) Liposomes, PEGylated, Lyophilized | CDEFASG-1177 | PS/PC/Cholesterol/PEG2000/NBD-lipid (30/35/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated Phosphatidylserine (PS) Liposomes, PEGylated, Lyophilized | CDEFASG-1178 | PS/PC/Cholesterol/PEG2000/NBD-lipid (20/45/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated Phosphatidylserine (PS) Liposomes, PEGylated, Lyophilized | CDEFASG-1179 | PS/PC/Cholesterol/PEG2000/NBD-lipid (10/55/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated Phosphatidylserine (PS) Liposomes, PEGylated, Lyophilized | CDEFASG-1180 | PS/PC/Cholesterol/PEG2000/NBD-lipid (5/60/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated Phosphatidylserine (PS) Liposomes, PEGylated, Lyophilized | CDEFASG-1181 | PS/PC/Cholesterol/PEG2000/NBD-lipid (2.5/62.5/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated Phosphatidylserine (PS) Liposomes, PEGylated, Lyophilized | CDEFASG-1182 | PS/PC/Cholesterol/PEG2000/NBD-lipid (1/64/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated Phosphatidylserine (PS) Liposomes, PEGylated, Lyophilized | CDEFASG-1183 | PS/Cholesterol/PEG2000/Rhod-lipid (65/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated Phosphatidylserine (PS) Liposomes, PEGylated, Lyophilized | CDEFASG-1184 | PS/PC/Cholesterol/PEG2000/Rhod-lipid (60/5/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated Phosphatidylserine (PS) Liposomes, PEGylated, Lyophilized | CDEFASG-1185 | PS/PC/Cholesterol/PEG2000/Rhod-lipid (50/15/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated Phosphatidylserine (PS) Liposomes, PEGylated, Lyophilized | CDEFASG-1186 | PS/PC/Cholesterol/PEG2000/Rhod-lipid (40/25/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated Phosphatidylserine (PS) Liposomes, PEGylated, Lyophilized | CDEFASG-1187 | PS/PC/Cholesterol/PEG2000/Rhod-lipid (30/35/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated Phosphatidylserine (PS) Liposomes, PEGylated, Lyophilized | CDEFASG-1188 | PS/PC/Cholesterol/PEG2000/Rhod-lipid (20/45/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated Phosphatidylserine (PS) Liposomes, PEGylated, Lyophilized | CDEFASG-1189 | PS/PC/Cholesterol/PEG2000/Rhod-lipid (10/55/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.