Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Rhodamine labeled ATP Encapsulated DOTAP Liposomes, PEGylated, Lyophilized | CDEFADG-1172 | DOTAP/DOPC/Cholesterol/PEG2000/Rhod-lipid (1/64/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEFAG-1065 | DOPG/Cholesterol/NBD-lipid (70/29/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEFAG-1066 | DOPG/DOPC/Cholesterol/NBD-lipid (60/10/29/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEFAG-1067 | DOPG/DOPC/Cholesterol/NBD-lipid (50/20/29/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEFAG-1068 | DOPG/DOPC/Cholesterol/NBD-lipid (40/30/29/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEFAG-1069 | DOPG/DOPC/Cholesterol/NBD-lipid (30/40/29/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEFAG-1070 | DOPG/DOPC/Cholesterol/NBD-lipid (20/50/29/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEFAG-1071 | DOPG/DOPC/Cholesterol/NBD-lipid (10/60/29/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEFAG-1072 | DOPG/DOPC/Cholesterol/NBD-lipid (5/65/29/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEFAG-1073 | DOPG/DOPC/Cholesterol/NBD-lipid (2.5/67.5/29/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEFAG-1074 | DOPG/DOPC/Cholesterol/NBD-lipid (1/69/29/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEFAG-1075 | DOPG/DOPC/Cholesterol/NBD-lipid (0.5/69.5/29/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEFAG-1076 | DOPG/Cholesterol/Rhod-lipid (70/29/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEFAG-1077 | DOPG/DOPC/Cholesterol/Rhod-lipid (60/10/29/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEFAG-1078 | DOPG/DOPC/Cholesterol/Rhod-lipid (50/20/29/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEFAG-1079 | DOPG/DOPC/Cholesterol/Rhod-lipid (40/30/29/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEFAG-1080 | DOPG/DOPC/Cholesterol/Rhod-lipid (30/40/29/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEFAG-1081 | DOPG/DOPC/Cholesterol/Rhod-lipid (20/50/29/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEFAG-1082 | DOPG/DOPC/Cholesterol/Rhod-lipid (10/60/29/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEFAG-1083 | DOPG/DOPC/Cholesterol/Rhod-lipid (5/65/29/1 molar ratio) | 100 nm (after hydration) | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.