Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Rhodamine labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEFAG-1084 | DOPG/DOPC/Cholesterol/Rhod-lipid (2.5/67.5/29/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEFAG-1085 | DOPG/DOPC/Cholesterol/Rhod-lipid (1/69/29/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEFAG-1086 | DOPG/DOPC/Cholesterol/Rhod-lipid (0.5/69.5/29/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, PEGylated, Lyophilized | CDEFAGG-1133 | DOPG/Cholesterol/PEG2000/NBD-lipid (65/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, PEGylated, Lyophilized | CDEFAGG-1134 | DOPG/DOPC/Cholesterol/PEG2000/NBD-lipid (60/5/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, PEGylated, Lyophilized | CDEFAGG-1135 | DOPG/DOPC/Cholesterol/PEG2000/NBD-lipid (50/15/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, PEGylated, Lyophilized | CDEFAGG-1136 | DOPG/DOPC/Cholesterol/PEG2000/NBD-lipid (40/25/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, PEGylated, Lyophilized | CDEFAGG-1137 | DOPG/DOPC/Cholesterol/PEG2000/NBD-lipid (30/35/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, PEGylated, Lyophilized | CDEFAGG-1138 | DOPG/DOPC/Cholesterol/PEG2000/NBD-lipid (20/45/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, PEGylated, Lyophilized | CDEFAGG-1139 | DOPG/DOPC/Cholesterol/PEG2000/NBD-lipid (10/55/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, PEGylated, Lyophilized | CDEFAGG-1140 | DOPG/DOPC/Cholesterol/PEG2000/NBD-lipid (5/60/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, PEGylated, Lyophilized | CDEFAGG-1141 | DOPG/DOPC/Cholesterol/PEG2000/NBD-lipid (2.5/62.5/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ NBD labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, PEGylated, Lyophilized | CDEFAGG-1142 | DOPG/DOPC/Cholesterol/PEG2000/NBD-lipid (1/64/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, PEGylated, Lyophilized | CDEFAGG-1143 | DOPG/Cholesterol/PEG2000/Rhod-lipid (65/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, PEGylated, Lyophilized | CDEFAGG-1144 | DOPG/DOPC/Cholesterol/PEG2000/Rhod-lipid (60/5/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, PEGylated, Lyophilized | CDEFAGG-1145 | DOPG/DOPC/Cholesterol/PEG2000/Rhod-lipid (50/15/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, PEGylated, Lyophilized | CDEFAGG-1146 | DOPG/DOPC/Cholesterol/PEG2000/Rhod-lipid (40/25/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, PEGylated, Lyophilized | CDEFAGG-1147 | DOPG/DOPC/Cholesterol/PEG2000/Rhod-lipid (30/35/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, PEGylated, Lyophilized | CDEFAGG-1148 | DOPG/DOPC/Cholesterol/PEG2000/Rhod-lipid (20/45/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Rhodamine labeled ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, PEGylated, Lyophilized | CDEFAGG-1149 | DOPG/DOPC/Cholesterol/PEG2000/Rhod-lipid (10/55/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.