Targeted liposomes are specially engineered liposome nanoparticles that are able to specifically recognize and bind to target cells or tissues by modifying a specific targeting ligand (such as an antibody, peptide, aptamer, or small molecule) on their surface, or by utilizing a special lipid formulation. CD Bioparticles can customize targeted liposomes that have been reported in the literature to meet your research needs. This targeting allows liposomes to deliver drugs, genes, or other biologically active substances precisely to the site of the lesion, thereby increasing therapeutic efficacy and reducing side effects on normal tissues.
Product Name | Catalog | Lipid composition | Liposome Size | Price | |
---|---|---|---|---|---|
FA-Lipid Nanoparticles (Targeted to Macrophages) | CDCLP24-001-L | DOTAP/Cholesterol/DSPC/DSPE-PEG2000 (50:38.5:10:1.5, mole ratio) | INQUIRY | ||
W-Lipid Nanoparticles (Targeted to Chondrocytes) | CDCLP24-002-L | DOTAP/Cholesterol/DSPC/DSPE-PEG2000 (50:38.5:10:1.5, mole ratio) | INQUIRY | ||
FPD-Lipid Nanoparticles | CDCLP24-003-L | SM-102/DSPC/cholesterol/FPD (50:10:38.5:1.5, mole ratio) | INQUIRY | ||
DB-Lipid Nanoparticles | CDCLP24-004-L | DB-lipidoids(11-10-8)/DOPE/Cholesterol/DMG-PEG (40:10:48.8:1.5, mole ratio) | INQUIRY | ||
4N4T-Lipid Nanoparticles | CDCLP24-005-L | 4N4T lipids/DOPE/Chol/DMG-PEG2K (35:16:46.5:2.5, mole ratio) | INQUIRY | ||
C5-Lipid Nanoparticles (Targeted to Placenta) | CDCLP24-006-L | C12-494/DOPE/Chol/Lipid-PEG2K (51.4:14:32.7:1.9, mole ratio) | INQUIRY | ||
Sito-Lipid Nanoparticles | CDCLP24-007-L | DLin-MC3-DMA/β-sitosterol/DMG-PEG2K/DSPC (50:36.5:3.5:10, mole ratio) | INQUIRY | ||
C10-Lipid Nanoparticles (Targeted to Liver) | CDCLP24-008-L | Ionizable lipid/DOPE/Cholesterol/PEG-lipid (26.5:20:52:1.5, mole ratio) | INQUIRY | ||
Temperature responsive-Lipid Nanoparticles #1 | CDCLP24-009-L | DPPC:MSPC:DSPE-PEG2000 (86.5:9.7:3.8, mol %) | INQUIRY | ||
Temperature responsive-Lipid Nanoparticles #2 | CDCLP24-010-L | DPPC:MSPC:DSPE-PEG2000 (21.6:2.6:1.0, mole ratio) | INQUIRY | ||
AA3-DLin-Lipid Nanoparticles | CDCLP24-011-L | AA3-DLin/DOPE/Cholesterol/DMG-PEG (40:40:25:0.5, molar ratio) | INQUIRY | ||
AMB-POC18-Lipid Nanoparticles (Targeted to Spleen) | CDCLP24-012-L | AMB-POC8/DOPE/OMG-PEG (50:20:0.5, mole ratio) | INQUIRY | ||
113-O12B-Lipid Nanoparticles (Targeted to Lymph Nodes) | CDCLP24-013-L | 113-O12B/Chol/DOPE/DMG-PEG (16:4.8:3:2.4, mole ratio) | INQUIRY | ||
M-MC3-Lipid Nanoparticles (Targeted to Liver Macrophages) | CDCLP24-014-L | DLin-MC3-DMA/DSPC/Cholesterol/DMG-PEG/Man-DSPE-PEG (50:10:38.5:0.5:1.0, mole ratio) | INQUIRY |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.