Storage | 2 °C to 8 °C (do not freeze), protect from light |
CAS No. | 219989-84-1 |
Description | PEGylated liposomes containing Ixabepilone (BMS-247550). Ixabepilone is a semi-synthetic analog of epothilone B which binds tubulin and promotes tubulin polymerization and microtubule stabilization, causing cell cycle arrest in the G2-M phase and inducing tumor cell apoptosis. Compared to taxanes, epothilones have higher affinity for β-tubulin and are not P-gp substrates. Thus, Ixabepilone can inhibit growth of tumor cells which are resistant to taxanes and/or anthracyclines due to increased P-gp. This product is a pre-formulated liposomal version of Ixabepilone which is supplied ready to use in vitro or in vivo. The liposomes are PEGylated for optimal in vivo performance. For preclinical research use only. |
Lipid composition | PEGylated Liposomes |
Liposome Size | 70-120 nm |
Lipid Molar Concentration | 60 mM |
Shelf-life | At least 1 month |
Encapsulated Drug | Ixabepilone |
Drug concentration | 2.5 mg/mL (± ~5%) |
Inside Buffer | 292 mM sucrose, 0.5% DPBS (1X) |
Outside Buffer | 292 mM sucrose, 0.5% DPBS (1X) |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Lxabepilone (BMS-247550) Encapsulated Liposomes | CDEPG-21 | PEGylated Liposomes | 70-120 nm | $2300 |
Clipos™ Lxabepilone (BMS-247550) Encapsulated Liposomes | CDEPG-23 | PEGylated Liposomes | 70-120 nm | INQUIRY |
Clipos™ Lxabepilone (BMS-247550) Encapsulated Liposomes | CDEPG-29 | PEGylated Liposomes | 70-120 nm | $2200 |
Clipos™ Lxabepilone (BMS-247550) Encapsulated Liposomes | CDEPG-35 | HSPC/Chol/DSPE-mPEG2000 (56.2/38.5/5.3 molar ratio) | 70-120 nm | INQUIRY |
Clipos™ Lxabepilone (BMS-247550) Encapsulated Liposomes | CDEPG-34 | HSPC/Chol/DSPE-mPEG2000 (56.2/38.5/5.3 molar ratio) | 70-120 nm | $2200 |
Clipos™ Lxabepilone (BMS-247550) Encapsulated Liposomes | CDEPG-25 | PEGylated Liposomes | 70-120 nm | $4500 |
Clipos™ Lxabepilone (BMS-247550) Encapsulated Liposomes | CDEPG-19 | HSPC/Chol/DSPE-mPEG2000 (56.2/38.5/5.3 molar ratio) | 70-120 nm | $2200 |
Clipos™ Lxabepilone (BMS-247550) Encapsulated Liposomes | CDEPG-31 | PEGylated Liposomes | 70-120 nm | INQUIRY |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.