Storage | 2 °C to 8 °C (do not freeze), stored under nitrogen |
CAS No. | 1254053-43-4 |
Description | Gilteritinib (ASP2215) is a small-molecule inhibitor of FLT3/AXL with IC50 values of 0.29 nM and 0.73 nM for FLT3 and AXL, respectively. Gilteritinib (ASP2215) is a highly selective FLT3 inhibitor that demonstrates activity against both FLT3-ITD and FLT3-TKD mutation subtypes and selectively inhibits FLT3 at concentrations roughly 800-fold lower than those required to inhibit c-Kit (230 nM). This product is a pre-formulated liposomal version of Gilteritinib (ASP2215) which is supplied ready to use in vitro or in vivo. The liposomes are PEGylated for optimal in vivo performance; the lipid composition of the liposomes is the same as Doxil. For preclinical research use only. |
Lipid composition | HSPC/Chol/DSPE-mPEG2000 (56.2/38.5/5.3 molar ratio) |
Liposome Size | 70-120 nm |
Lipid Molar Concentration | 26.4 mM |
Shelf-life | At least 3 months |
Encapsulated Drug | Gilteritinib |
Drug concentration | 2.5 mg/mL |
Inside Buffer | 250 mM ammonium sulfate, pH 5.5 |
Outside Buffer | DPBS (1X), pH 7.4 |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Gilteritinib (ASP2215) Encapsulated Liposomes | CDEPG-20 | PEGylated Liposomes | 70-120 nm | INQUIRY |
Clipos™ Gilteritinib (ASP2215) Encapsulated Liposomes | CDEPG-34 | HSPC/Chol/DSPE-mPEG2000 (56.2/38.5/5.3 molar ratio) | 70-120 nm | $2200 |
Clipos™ Gilteritinib (ASP2215) Encapsulated Liposomes | CDEPG-23 | PEGylated Liposomes | 70-120 nm | INQUIRY |
Clipos™ Gilteritinib (ASP2215) Encapsulated Liposomes | CDEPG-28 | PEGylated Liposomes | 70-120 nm | $1380 |
Clipos™ Gilteritinib (ASP2215) Encapsulated Liposomes | CDEPG-29 | PEGylated Liposomes | 70-120 nm | $2200 |
Clipos™ Gilteritinib (ASP2215) Encapsulated Liposomes | CDEPG-33 | PEGylated Liposomes | 70-120 nm | INQUIRY |
Clipos™ Gilteritinib (ASP2215) Encapsulated Liposomes | CDEPG-25 | PEGylated Liposomes | 70-120 nm | $4500 |
Clipos™ Gilteritinib (ASP2215) Encapsulated Liposomes | CDEPG-03 | PEGylated liposomes | 70-120 nm | INQUIRY |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.