Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Dil labeled Liposomes, Succinyl Lipid, PEGylated | CDEIMF-1494 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Succinyl (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiO labeled Liposomes, Succinyl Lipid, PEGylated | CDEIMF-1495 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Succinyl (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiR labeled Liposomes, Succinyl Lipid, PEGylated | CDEIMF-1496 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Succinyl (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ Dansy labeled Liposomes, Succinyl Lipid, PEGylated | CDEIMF-1497 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Succinyl (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ NBD (fatty) labeled Liposomes, Succinyl Lipid, PEGylated | CDEIMF-1498 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Succinyl (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ NBD (headgroup) labeled Liposomes, Succinyl Lipid, PEGylated | CDEIMF-1499 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Succinyl (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ Pyrene labeled Liposomes, Succinyl Lipid, PEGylated | CDEIMF-1500 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Succinyl (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ Rhodamine labeled Liposomes, Succinyl Lipid, PEGylated | CDEIMF-1501 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Succinyl (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiA labeled Liposomes, Succinyl Lipid, Non PEGylated | CDEIMF-1502 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(succinyl) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiD labeled Liposomes, Succinyl Lipid, Non PEGylated | CDEIMF-1503 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(succinyl) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Dil labeled Liposomes, Succinyl Lipid, Non PEGylated | CDEIMF-1504 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(succinyl) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiO labeled Liposomes, Succinyl Lipid, Non PEGylated | CDEIMF-1505 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(succinyl) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiR labeled Liposomes, Succinyl Lipid, Non PEGylated | CDEIMF-1506 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(succinyl) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Dansy labeled Liposomes, Succinyl Lipid, Non PEGylated | CDEIMF-1507 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(succinyl) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ NBD (fatty) labeled Liposomes, Succinyl Lipid, Non PEGylated | CDEIMF-1508 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(succinyl) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ NBD (headgroup) labeled Liposomes, Succinyl Lipid, Non PEGylated | CDEIMF-1509 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(succinyl) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Pyrene labeled Liposomes, Succinyl Lipid, Non PEGylated | CDEIMF-1510 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(succinyl) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Rhodamine labeled Liposomes, Succinyl Lipid, Non PEGylated | CDEIMF-1511 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(succinyl) (~69/30/1 molar ratio) | 100 nm | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.