Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ DiD labeled Liposomes, Azide Lipid, PEGylated | CDEIMF-1393 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Azide (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ Dil labeled Liposomes, Azide Lipid, PEGylated | CDEIMF-1394 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Azide (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiO labeled Liposomes, Azide Lipid, PEGylated | CDEIMF-1395 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Azide (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiR labeled Liposomes, Azide Lipid, PEGylated | CDEIMF-1396 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Azide (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ Dansy labeled Liposomes, Azide Lipid, PEGylated | CDEIMF-1397 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Azide (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ NBD (fatty) labeled Liposomes, Azide Lipid, PEGylated | CDEIMF-1398 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Azide (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ NBD (headgroup) labeled Liposomes, Azide Lipid, PEGylated | CDEIMF-1399 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Azide (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ Pyrene labeled Liposomes, Azide Lipid, PEGylated | CDEIMF-1400 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Azide (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ Rhodamine labeled Liposomes, Azide Lipid, PEGylated | CDEIMF-1401 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Azide (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiA labeled Liposomes, Caproylamine Lipid, Non PEGylated | CDEIMF-1402 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(hexanoylamine) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiD labeled Liposomes, Caproylamine Lipid, Non PEGylated | CDEIMF-1403 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(hexanoylamine) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Dil labeled Liposomes, Caproylamine Lipid, Non PEGylated | CDEIMF-1404 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(hexanoylamine) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiO labeled Liposomes, Caproylamine Lipid, Non PEGylated | CDEIMF-1405 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(hexanoylamine) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiR labeled Liposomes, Caproylamine Lipid, Non PEGylated | CDEIMF-1406 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(hexanoylamine) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Dansy labeled Liposomes, Caproylamine Lipid, Non PEGylated | CDEIMF-1407 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(hexanoylamine) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ NBD (fatty) labeled Liposomes, Caproylamine Lipid, Non PEGylated | CDEIMF-1408 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(hexanoylamine) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ NBD (headgroup) labeled Liposomes, Caproylamine Lipid, Non PEGylated | CDEIMF-1409 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(hexanoylamine) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Pyrene labeled Liposomes, Caproylamine Lipid, Non PEGylated | CDEIMF-1410 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(hexanoylamine) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Rhodamine labeled Liposomes, Caproylamine Lipid, Non PEGylated | CDEIMF-1411 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(hexanoylamine) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiD labeled Liposomes, Amine Lipid, PEGylated | CDEIMF-1413 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Amine (~57/38/4/1 molar ratio) | 100 nm | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.